▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 215,9 | 42,80 | 95,89 | 286,3 | 195,1 | 21,07 | 91,36 | 264,5 | 27 | 11 | 17 | 29 |
2. | South Korea | 197,7 | 57,92 | 94,03 | 310,5 | 170,2 | 24,60 | 91,09 | 272,8 | 31 | 7 | 11 | 22 |
3. | Denmark | 182,9 | 38,35 | 93,43 | 248,3 | 115,6 | 22,04 | 62,07 | 114,5 | 26 | 14 | 19 | 25 |
4. | Moldavia | 127,9 | 15,79 | 60,37 | 128,1 | 115,7 | 6,19 | 54,55 | 124,8 | 61 | 5 | 18 | 66 |
5. | Israel | 178,6 | 24,10 | 72,35 | 252,9 | 52,19 | 4,84 | 16,84 | 82,81 | 34 | 8 | 14 | 28 |
6. | Switzerland | 111,8 | 23,31 | 57,75 | 127,2 | 60,77 | 10,20 | 27,87 | 65,28 | 32 | 11 | 19 | 35 |
7. | France | 180,7 | 13,96 | 51,94 | 240,1 | 126,4 | 4,43 | 33,18 | 174,2 | 37 | 14 | 21 | 40 |
8. | Spain | 140,8 | 16,65 | 48,96 | 193,6 | 104,3 | 6,94 | 33,81 | 105,7 | 42 | 16 | 23 | 45 |
9. | Iceland | 114,9 | 28,31 | 52,08 | 115,4 | 94,95 | 7,45 | 27,21 | 113,0 | 48 | 10 | 45 | 76 |
10. | Brazil | 109,1 | 14,04 | 49,64 | 144,1 | 63,30 | 6,29 | 28,18 | 83,35 | 74 | 19 | 35 | 74 |
11. | Canada | 123,2 | 17,09 | 55,08 | 140,1 | 58,34 | 5,38 | 16,86 | 53,25 | 57 | 14 | 25 | 58 |
12. | Portugal | 113,9 | 17,05 | 49,89 | 129,2 | 45,01 | 6,95 | 25,00 | 69,28 | 51 | 26 | 33 | 56 |
13. | Netherlands | 108,9 | 18,54 | 51,86 | 112,8 | 53,83 | 6,59 | 20,65 | 40,95 | 54 | 14 | 25 | 55 |
14. | Gibraltar | 101,4 | 10,97 | 49,62 | 123,0 | 77,58 | 3,61 | 24,72 | 36,14 | 73 | 21 | 50 | 95 |
15. | Andorra | 117,3 | 14,45 | 41,03 | 190,7 | 101,2 | 13,66 | 33,77 | 139,9 | 37 | 22 | 28 | 44 |
16. | Hungary | 133,3 | 17,27 | 47,44 | 143,7 | 57,46 | 7,50 | 19,90 | 49,71 | 28 | 12 | 18 | 30 |
17. | Ireland | 94,23 | 20,88 | 46,33 | 103,2 | 29,63 | 9,03 | 19,09 | 47,46 | 50 | 15 | 27 | 56 |
18. | Latvia | 90,94 | 13,20 | 43,03 | 94,25 | 70,57 | 11,15 | 25,68 | 71,90 | 46 | 13 | 26 | 47 |
19. | Bulgaria | 69,56 | 15,14 | 40,32 | 76,83 | 40,15 | 8,24 | 26,05 | 53,44 | 60 | 29 | 40 | 58 |
20. | Germany | 97,30 | 13,50 | 45,04 | 95,67 | 31,54 | 5,68 | 13,13 | 36,03 | 40 | 16 | 24 | 38 |
21. | Lithuania | 113,6 | 12,20 | 41,36 | 104,2 | 99,01 | 4,04 | 20,12 | 89,32 | 66 | 9 | 30 | 70 |
22. | Belgium | 84,71 | 17,00 | 44,00 | 92,11 | 23,31 | 7,21 | 14,83 | 26,46 | 41 | 19 | 25 | 40 |
23. | Qatar | 74,57 | 8,07 | 39,77 | 83,30 | 37,37 | 5,34 | 22,73 | 56,16 | 82 | 20 | 32 | 124 |
24. | United States | 107,6 | 16,08 | 45,10 | 116,8 | 42,39 | 3,31 | 9,85 | 24,36 | 79 | 27 | 47 | 99 |
25. | Ecuador | 57,08 | 14,04 | 35,01 | 71,28 | 51,79 | 9,05 | 28,32 | 62,77 | 41 | 12 | 17 | 42 |
26. | Hong Kong | 168,1 | 12,53 | 37,04 | 203,6 | 131,9 | 5,98 | 21,15 | 97,52 | 50 | 6 | 17 | 63 |
27. | United Kingdom | 85,43 | 16,04 | 38,65 | 82,87 | 34,19 | 5,42 | 14,63 | 26,85 | 45 | 16 | 24 | 45 |
28. | Réunion | 87,91 | 6,62 | 36,52 | 98,92 | 47,73 | 0,78 | 16,34 | 59,61 | 123 | 49 | 62 | 184 |
29. | Slovenia | 99,47 | 12,96 | 34,53 | 90,49 | 43,28 | 5,71 | 20,13 | 55,06 | 40 | 9 | 18 | 35 |
30. | Singapore | 122,2 | 9,67 | 33,28 | 138,7 | 94,86 | 3,20 | 19,34 | 101,5 | 85 | 9 | 41 | 102 |
31. | Chile | 134,2 | 6,40 | 34,41 | 157,2 | 94,33 | 2,91 | 15,84 | 90,33 | 83 | 14 | 30 | 74 |
32. | Czech Republic | 73,39 | 16,32 | 35,52 | 76,39 | 41,06 | 6,25 | 13,33 | 30,70 | 30 | 12 | 19 | 31 |
33. | Australia | 66,79 | 12,89 | 35,80 | 59,41 | 21,08 | 3,87 | 12,35 | 18,45 | 60 | 18 | 32 | 54 |
34. | Croatia | 73,11 | 12,77 | 33,78 | 87,12 | 35,57 | 4,14 | 13,13 | 36,09 | 44 | 14 | 27 | 45 |
35. | Poland | 93,72 | 10,45 | 32,51 | 92,79 | 35,25 | 4,23 | 14,74 | 38,39 | 40 | 16 | 28 | 41 |
36. | New Zealand | 100,5 | 6,46 | 33,34 | 119,3 | 39,86 | 2,11 | 12,85 | 60,34 | 132 | 37 | 53 | 251 |
37. | Finland | 74,10 | 12,37 | 34,20 | 81,35 | 22,60 | 5,34 | 11,08 | 25,35 | 78 | 38 | 55 | 78 |
38. | Curaçao | 84,02 | 10,53 | 35,71 | 111,2 | 44,76 | 2,37 | 7,73 | 52,15 | 74 | 41 | 54 | 75 |
39. | Romania | 90,45 | 10,29 | 32,84 | 84,11 | 52,13 | 3,67 | 13,12 | 44,02 | 69 | 18 | 42 | 79 |
40. | Vietnam | 53,57 | 10,89 | 33,73 | 75,65 | 32,81 | 3,25 | 11,13 | 45,57 | 111 | 40 | 65 | 132 |
41. | Italy | 83,71 | 12,83 | 32,62 | 76,82 | 34,36 | 3,36 | 13,32 | 21,10 | 44 | 16 | 28 | 47 |
42. | Bangladesh | 38,26 | 10,32 | 25,96 | 49,68 | 37,79 | 9,51 | 26,19 | 49,37 | 40 | 8 | 15 | 42 |
43. | Colombia | 74,22 | 8,92 | 29,63 | 94,25 | 38,93 | 4,34 | 16,17 | 32,31 | 63 | 18 | 28 | 50 |
44. | Malta | 60,96 | 15,19 | 32,21 | 77,22 | 14,07 | 4,07 | 10,93 | 15,77 | 81 | 54 | 62 | 81 |
45. | Philippines | 61,97 | 8,14 | 31,62 | 82,17 | 45,65 | 2,60 | 11,32 | 54,59 | 98 | 40 | 64 | 108 |
46. | Peru | 57,64 | 9,40 | 28,91 | 73,35 | 36,83 | 4,36 | 16,71 | 33,93 | 57 | 14 | 25 | 53 |
47. | Albania | 43,24 | 15,52 | 32,35 | 58,35 | 20,78 | 4,21 | 9,16 | 20,92 | 68 | 40 | 58 | 75 |
48. | Belarus | 45,61 | 7,57 | 28,85 | 78,33 | 23,29 | 3,38 | 15,92 | 36,00 | 72 | 43 | 52 | 68 |
49. | Slovakia | 85,55 | 12,93 | 31,23 | 77,62 | 41,08 | 3,96 | 10,62 | 42,49 | 33 | 13 | 22 | 33 |
50. | India | 50,01 | 10,16 | 28,02 | 59,56 | 36,30 | 3,42 | 16,08 | 46,23 | 73 | 26 | 50 | 82 |
51. | Austria | 56,18 | 11,61 | 29,84 | 65,09 | 18,18 | 5,05 | 10,54 | 19,56 | 39 | 17 | 28 | 40 |
52. | Belize | 27,93 | 18,91 | 30,81 | 32,56 | 8,86 | 3,63 | 7,15 | 14,74 | 84 | 50 | 82 | 91 |
53. | Estonia | 59,26 | 12,53 | 28,86 | 57,61 | 39,50 | 3,25 | 9,77 | 35,76 | 66 | 29 | 45 | 80 |
54. | Oman | 60,46 | 8,36 | 29,89 | 76,15 | 24,99 | 1,72 | 7,67 | 33,61 | 146 | 33 | 124 | 165 |
55. | Mexico | 49,89 | 9,11 | 28,19 | 60,70 | 20,07 | 2,35 | 8,84 | 23,41 | 64 | 23 | 41 | 68 |
56. | Sweden | 70,74 | 11,34 | 27,37 | 73,61 | 39,08 | 3,95 | 10,47 | 31,85 | 64 | 27 | 41 | 71 |
57. | Martinique | 89,62 | 12,77 | 27,73 | 115,6 | 47,97 | 1,83 | 9,01 | 35,25 | 103 | 47 | 80 | 119 |
58. | Saudi Arabia | 59,19 | 9,48 | 28,00 | 69,08 | 17,00 | 2,53 | 7,60 | 20,72 | 106 | 46 | 84 | 132 |
59. | Paraguay | 40,26 | 7,81 | 25,93 | 61,18 | 17,17 | 4,30 | 10,44 | 21,05 | 88 | 51 | 55 | 75 |
60. | Norway | 60,48 | 10,54 | 26,66 | 64,53 | 31,95 | 2,43 | 8,24 | 28,16 | 79 | 29 | 50 | 78 |
61. | Serbia | 58,98 | 10,47 | 26,26 | 69,39 | 19,35 | 2,86 | 7,93 | 18,67 | 51 | 16 | 30 | 49 |
62. | Turkey | 51,77 | 12,47 | 27,09 | 60,82 | 14,49 | 3,68 | 5,93 | 8,23 | 49 | 15 | 25 | 51 |
63. | Malaysia | 61,07 | 6,60 | 23,19 | 74,96 | 32,63 | 3,36 | 11,23 | 46,70 | 71 | 23 | 47 | 76 |
64. | Russia | 44,34 | 8,18 | 21,65 | 55,30 | 40,15 | 2,60 | 13,67 | 51,56 | 68 | 25 | 43 | 74 |
65. | Uruguay | 87,71 | 4,00 | 19,29 | 90,77 | 18,82 | 0,64 | 17,14 | 32,66 | 107 | 19 | 40 | 215 |
66. | Greece | 41,10 | 9,39 | 23,86 | 51,81 | 7,78 | 1,13 | 5,02 | 9,97 | 62 | 25 | 38 | 61 |
67. | United Arab Emirates | 69,88 | 7,41 | 21,52 | 69,40 | 30,70 | 1,48 | 7,31 | 35,09 | 102 | 16 | 55 | 145 |
68. | Luxembourg | 70,84 | 6,51 | 20,68 | 56,41 | 31,08 | 1,06 | 8,86 | 28,31 | 101 | 29 | 52 | 112 |
69. | Argentina | 55,40 | 6,62 | 19,89 | 57,49 | 22,10 | 1,86 | 8,42 | 26,48 | 69 | 17 | 29 | 64 |
70. | Georgia | 19,58 | 7,55 | 18,76 | 28,40 | 16,05 | 2,23 | 8,55 | 29,08 | 101 | 52 | 70 | 105 |
71. | North Macedonia | 37,26 | 8,06 | 19,28 | 37,27 | 19,51 | 1,09 | 3,24 | 26,49 | 52 | 13 | 41 | 60 |
72. | Trinidad and Tobago | 21,73 | 5,16 | 19,32 | 24,13 | 6,74 | 0,40 | 3,13 | 8,73 | 174 | 121 | 142 | 191 |
73. | Nicaragua | 32,07 | 7,44 | 17,19 | 43,63 | 11,58 | 0,99 | 7,03 | 16,90 | 122 | 52 | 74 | 130 |
74. | Honduras | 25,33 | 6,92 | 17,22 | 38,11 | 13,83 | 2,84 | 6,66 | 14,89 | 106 | 42 | 61 | 123 |
75. | South Africa | 41,11 | 6,18 | 17,57 | 46,50 | 23,65 | 1,28 | 5,83 | 23,84 | 104 | 22 | 44 | 170 |
76. | Ukraine | 29,49 | 5,88 | 15,65 | 37,07 | 25,02 | 1,01 | 8,81 | 31,68 | 82 | 41 | 60 | 99 |
77. | Jamaica | 39,25 | 6,81 | 15,61 | 61,45 | 16,98 | 0,78 | 4,87 | 23,42 | 112 | 60 | 93 | 153 |
78. | Montenegro | 24,28 | 6,46 | 15,48 | 25,54 | 6,38 | 2,45 | 4,37 | 6,09 | 74 | 49 | 73 | 79 |
79. | Thailand | 50,39 | 6,19 | 15,51 | 44,38 | 16,80 | 1,57 | 4,21 | 11,86 | 146 | 60 | 97 | 213 |
80. | Jordan | 24,41 | 6,03 | 15,97 | 31,55 | 5,04 | 0,75 | 2,39 | 6,51 | 132 | 95 | 114 | 139 |
81. | Guatemala | 21,29 | 5,93 | 14,54 | 28,40 | 4,30 | 0,48 | 2,09 | 4,05 | 151 | 95 | 109 | 173 |
82. | Mongolia | 19,50 | 7,04 | 13,06 | 26,59 | 4,26 | 0,86 | 3,30 | 4,70 | 235 | 161 | 170 | 184 |
83. | El Salvador | 26,57 | 5,50 | 13,28 | 34,28 | 5,25 | 0,47 | 2,01 | 4,22 | 155 | 91 | 110 | 167 |
84. | Indonesia | 20,23 | 3,74 | 11,56 | 26,77 | 10,65 | 1,64 | 5,32 | 11,30 | 103 | 43 | 69 | 114 |
85. | Kuwait | 22,50 | 6,32 | 11,91 | 27,35 | 6,36 | 0,99 | 3,77 | 6,10 | 182 | 117 | 174 | 211 |
86. | Myanmar | 15,16 | 5,17 | 12,22 | 20,84 | 4,94 | 0,93 | 2,09 | 5,32 | 144 | 99 | 113 | 142 |
87. | Costa Rica | 26,79 | 5,44 | 11,44 | 31,20 | 7,62 | 0,47 | 2,79 | 7,56 | 162 | 112 | 141 | 190 |
88. | Mali | 18,40 | 5,67 | 11,26 | 28,67 | 2,60 | 0,73 | 3,07 | 3,62 | 159 | 119 | 135 | 169 |
89. | Bolivia | 15,53 | 4,69 | 10,79 | 20,76 | 5,49 | 0,53 | 2,46 | 6,98 | 132 | 63 | 105 | 162 |
90. | Cyprus | 25,49 | 2,90 | 10,40 | 30,07 | 11,55 | 0,53 | 3,05 | 12,64 | 217 | 60 | 112 | 242 |
91. | Algeria | 14,96 | 4,96 | 11,16 | 16,75 | 4,79 | 0,78 | 1,35 | 6,61 | 82 | 49 | 63 | 83 |
92. | Bosnia and Herzegovina | 26,37 | 5,76 | 10,47 | 25,84 | 6,94 | 0,73 | 2,08 | 8,84 | 67 | 34 | 43 | 61 |
93. | Dominican Republic | 22,34 | 3,94 | 9,88 | 24,98 | 7,09 | 0,79 | 2,84 | 8,29 | 108 | 46 | 63 | 149 |
94. | Morocco | 21,43 | 3,98 | 9,80 | 23,59 | 10,33 | 0,70 | 2,30 | 13,60 | 95 | 47 | 65 | 96 |
95. | Armenia | 15,27 | 4,95 | 9,36 | 23,31 | 7,63 | 0,94 | 2,52 | 6,90 | 111 | 84 | 119 | 132 |
96. | China | 54,48 | 2,18 | 8,99 | 121,2 | 39,34 | 0,32 | 2,70 | 93,61 | 175 | 42 | 164 | 269 |
97. | Libya | 15,13 | 3,92 | 8,37 | 16,15 | 11,81 | 1,34 | 3,78 | 10,34 | 84 | 43 | 64 | 98 |
98. | Panama | 17,31 | 4,79 | 9,23 | 21,96 | 5,30 | 0,51 | 1,97 | 6,01 | 173 | 118 | 142 | 203 |
99. | Iraq | 13,52 | 2,02 | 8,60 | 19,00 | 8,18 | 0,51 | 2,33 | 5,66 | 166 | 135 | 151 | 171 |
100. | Kyrgyzstan | 12,72 | 2,91 | 8,82 | 17,99 | 4,02 | 0,56 | 1,74 | 2,94 | 140 | 97 | 118 | 149 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-03-29 | 103,1 | 16,53 | 41,85 | 93,53 | 57,20 | 6,12 | 17,19 | 46,87 | 38 | 13 | 21 | 36 |
2023-03-28 | 101,0 | 16,01 | 39,69 | 92,71 | 56,77 | 5,96 | 16,33 | 45,54 | 36 | 13 | 21 | 36 |
2023-03-27 | 100,6 | 16,08 | 40,31 | 93,08 | 55,39 | 5,95 | 16,31 | 44,67 | 36 | 13 | 21 | 36 |
2023-03-26 | 95,22 | 14,38 | 36,81 | 90,13 | 54,13 | 5,43 | 14,62 | 40,97 | 39 | 14 | 22 | 38 |
2023-03-25 | 95,94 | 14,36 | 37,38 | 90,92 | 55,44 | 5,42 | 14,58 | 41,86 | 37 | 14 | 22 | 38 |
2023-03-24 | 99,11 | 15,37 | 39,14 | 92,15 | 55,33 | 5,75 | 16,15 | 44,02 | 38 | 13 | 21 | 36 |
2023-03-23 | 101,1 | 15,73 | 40,18 | 93,07 | 58,83 | 5,85 | 16,44 | 46,24 | 37 | 13 | 21 | 36 |
2023-03-22 | 102,4 | 15,46 | 39,58 | 92,74 | 58,00 | 5,73 | 16,63 | 44,41 | 38 | 13 | 22 | 37 |
2023-03-21 | 100,3 | 15,98 | 40,81 | 93,04 | 56,81 | 5,90 | 16,96 | 45,47 | 37 | 13 | 21 | 36 |
2023-03-20 | 99,09 | 15,39 | 40,05 | 92,53 | 56,65 | 5,76 | 16,57 | 45,93 | 37 | 13 | 21 | 37 |
2023-03-19 | 91,29 | 13,94 | 35,62 | 88,23 | 50,48 | 5,16 | 13,81 | 38,44 | 41 | 14 | 23 | 39 |
2023-03-18 | 93,65 | 14,45 | 36,61 | 89,94 | 51,77 | 5,40 | 14,56 | 40,31 | 39 | 14 | 22 | 38 |
2023-03-17 | 93,98 | 15,10 | 38,54 | 90,97 | 51,99 | 5,70 | 15,59 | 42,25 | 37 | 14 | 22 | 37 |
2023-03-16 | 95,69 | 15,43 | 39,42 | 91,28 | 51,69 | 5,78 | 15,51 | 41,89 | 38 | 13 | 21 | 37 |
2023-03-15 | 93,54 | 14,25 | 36,83 | 89,67 | 51,49 | 5,49 | 14,98 | 40,97 | 39 | 13 | 22 | 38 |
2023-03-14 | 95,18 | 15,55 | 38,82 | 91,36 | 51,61 | 5,57 | 15,22 | 41,02 | 39 | 13 | 21 | 37 |
2023-03-13 | 96,09 | 15,11 | 39,13 | 91,67 | 54,14 | 5,58 | 15,45 | 43,66 | 38 | 13 | 21 | 37 |
2023-03-12 | 88,40 | 13,76 | 35,24 | 86,05 | 46,77 | 5,18 | 13,12 | 36,45 | 41 | 14 | 22 | 39 |
2023-03-11 | 87,41 | 13,49 | 34,21 | 85,32 | 47,22 | 5,09 | 12,98 | 35,91 | 40 | 14 | 23 | 39 |
2023-03-10 | 93,84 | 14,36 | 37,52 | 90,38 | 51,69 | 5,44 | 15,09 | 40,81 | 39 | 14 | 22 | 38 |
2023-03-09 | 95,89 | 15,14 | 38,61 | 91,19 | 51,46 | 5,48 | 15,35 | 42,25 | 37 | 13 | 22 | 37 |
2023-03-08 | 95,76 | 15,01 | 39,10 | 91,52 | 53,41 | 5,62 | 15,77 | 43,47 | 37 | 13 | 21 | 37 |
2023-03-07 | 95,51 | 15,08 | 38,87 | 91,15 | 51,72 | 5,49 | 15,65 | 42,82 | 40 | 13 | 21 | 37 |
2023-03-06 | 95,99 | 15,60 | 38,91 | 91,36 | 51,01 | 5,66 | 15,13 | 40,93 | 37 | 13 | 21 | 37 |
2023-03-05 | 90,03 | 13,63 | 34,97 | 87,00 | 47,32 | 5,19 | 13,34 | 36,97 | 40 | 14 | 23 | 38 |
2023-03-04 | 92,33 | 14,38 | 35,63 | 89,25 | 49,71 | 5,41 | 14,02 | 38,69 | 40 | 14 | 22 | 37 |
2023-03-03 | 96,25 | 15,41 | 39,24 | 92,25 | 52,49 | 5,64 | 15,82 | 42,80 | 38 | 13 | 21 | 37 |
2023-03-02 | 97,23 | 15,73 | 39,28 | 92,46 | 54,25 | 5,62 | 16,05 | 44,03 | 38 | 13 | 21 | 37 |
2023-03-01 | 95,98 | 15,30 | 38,37 | 91,01 | 52,66 | 5,60 | 15,48 | 42,96 | 36 | 13 | 21 | 37 |
2023-02-28 | 96,42 | 15,63 | 39,01 | 91,56 | 52,80 | 5,67 | 15,17 | 41,95 | 37 | 13 | 21 | 36 |