▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 215,9 | 38,86 | 93,07 | 268,2 | 201,3 | 16,57 | 89,57 | 265,5 | 28 | 10 | 18 | 31 |
2. | Denmark | 185,2 | 34,77 | 94,49 | 257,4 | 119,0 | 18,47 | 61,59 | 123,7 | 31 | 13 | 19 | 31 |
3. | South Korea | 163,6 | 36,56 | 89,04 | 226,8 | 147,4 | 17,76 | 67,47 | 211,7 | 37 | 8 | 13 | 34 |
4. | Moldavia | 99,52 | 18,64 | 61,74 | 93,62 | 87,00 | 9,25 | 41,12 | 93,33 | 60 | 9 | 37 | 72 |
5. | Israel | 181,8 | 22,10 | 71,29 | 270,8 | 49,48 | 4,82 | 21,65 | 84,89 | 33 | 7 | 12 | 30 |
6. | Canada | 149,5 | 21,60 | 66,01 | 193,4 | 66,22 | 6,67 | 22,33 | 55,67 | 49 | 14 | 24 | 47 |
7. | Brazil | 121,9 | 16,38 | 54,39 | 163,6 | 73,19 | 9,94 | 36,03 | 92,54 | 60 | 19 | 33 | 64 |
8. | Portugal | 104,9 | 16,16 | 53,27 | 133,2 | 46,00 | 7,99 | 26,67 | 68,61 | 55 | 27 | 39 | 63 |
9. | Switzerland | 109,7 | 19,56 | 52,31 | 123,6 | 59,40 | 9,41 | 24,94 | 62,23 | 35 | 12 | 22 | 38 |
10. | Spain | 143,6 | 15,38 | 47,37 | 199,3 | 114,5 | 5,99 | 30,95 | 118,0 | 41 | 15 | 23 | 46 |
11. | France | 176,5 | 12,57 | 47,36 | 228,0 | 125,9 | 3,44 | 30,18 | 166,2 | 40 | 14 | 21 | 42 |
12. | Netherlands | 94,77 | 15,65 | 47,08 | 102,1 | 58,70 | 7,31 | 25,96 | 49,67 | 50 | 14 | 21 | 51 |
13. | Ireland | 114,8 | 15,17 | 47,73 | 161,0 | 33,24 | 5,28 | 18,94 | 48,77 | 48 | 14 | 30 | 52 |
14. | Réunion | 106,1 | 6,73 | 44,09 | 143,5 | 52,49 | 2,23 | 25,19 | 70,95 | 132 | 46 | 58 | 201 |
15. | Peru | 83,54 | 16,47 | 41,60 | 94,60 | 56,55 | 8,79 | 26,63 | 55,66 | 44 | 12 | 19 | 37 |
16. | Germany | 97,75 | 15,83 | 47,11 | 96,58 | 32,77 | 5,93 | 14,87 | 37,84 | 41 | 16 | 23 | 38 |
17. | United States | 115,7 | 17,17 | 49,03 | 129,8 | 47,13 | 4,02 | 10,91 | 29,28 | 77 | 26 | 46 | 95 |
18. | Ecuador | 69,26 | 16,44 | 38,44 | 80,32 | 59,80 | 10,05 | 27,34 | 70,99 | 40 | 11 | 17 | 50 |
19. | Hungary | 127,6 | 13,74 | 42,95 | 127,7 | 53,40 | 6,41 | 18,21 | 43,28 | 32 | 12 | 20 | 34 |
20. | Philippines | 70,56 | 9,94 | 40,15 | 91,88 | 58,51 | 3,85 | 21,29 | 75,87 | 88 | 38 | 55 | 91 |
21. | Belgium | 96,57 | 13,84 | 42,96 | 110,7 | 31,15 | 6,73 | 14,37 | 27,60 | 44 | 19 | 26 | 40 |
22. | Singapore | 127,1 | 9,74 | 39,22 | 153,1 | 111,6 | 3,56 | 21,86 | 105,5 | 79 | 9 | 37 | 94 |
23. | Australia | 69,37 | 18,14 | 42,28 | 69,15 | 22,26 | 4,86 | 13,95 | 18,67 | 56 | 16 | 29 | 52 |
24. | Hong Kong | 128,1 | 8,74 | 39,31 | 122,9 | 100,4 | 5,27 | 19,84 | 86,42 | 52 | 6 | 15 | 46 |
25. | Oman | 60,53 | 13,96 | 39,26 | 97,10 | 29,42 | 4,47 | 17,25 | 36,74 | 77 | 31 | 53 | 112 |
26. | Estonia | 67,74 | 18,59 | 42,12 | 90,46 | 38,19 | 4,25 | 11,47 | 43,99 | 59 | 24 | 42 | 66 |
27. | Colombia | 93,17 | 12,76 | 36,78 | 133,1 | 58,62 | 7,90 | 21,52 | 42,50 | 46 | 15 | 25 | 41 |
28. | United Kingdom | 88,62 | 15,85 | 39,23 | 84,66 | 37,30 | 5,36 | 14,34 | 27,52 | 47 | 15 | 24 | 46 |
29. | Bahrain | 60,74 | 20,25 | 37,89 | 84,85 | 20,43 | 5,92 | 14,98 | 31,73 | 75 | 19 | 57 | 110 |
30. | Iceland | 76,51 | 15,26 | 35,73 | 73,11 | 57,80 | 5,64 | 18,93 | 43,00 | 49 | 14 | 31 | 67 |
31. | Saudi Arabia | 84,16 | 13,59 | 39,07 | 99,73 | 25,13 | 4,15 | 11,40 | 29,85 | 81 | 35 | 62 | 90 |
32. | Czech Republic | 78,11 | 15,65 | 36,25 | 80,46 | 42,72 | 6,27 | 14,10 | 31,64 | 32 | 12 | 20 | 33 |
33. | Bangladesh | 42,18 | 11,36 | 29,05 | 51,64 | 40,17 | 9,36 | 27,04 | 50,89 | 37 | 8 | 14 | 37 |
34. | Latvia | 105,7 | 13,31 | 33,02 | 102,4 | 78,46 | 4,12 | 18,12 | 81,07 | 53 | 15 | 30 | 50 |
35. | Slovenia | 88,71 | 10,56 | 32,38 | 93,21 | 39,08 | 4,74 | 18,46 | 44,27 | 43 | 12 | 23 | 39 |
36. | Chile | 124,5 | 7,69 | 33,63 | 153,7 | 88,50 | 2,91 | 15,14 | 87,74 | 78 | 14 | 30 | 79 |
37. | Malta | 58,58 | 13,76 | 35,51 | 77,45 | 13,71 | 4,17 | 10,34 | 17,24 | 72 | 53 | 63 | 79 |
38. | Lithuania | 103,6 | 9,43 | 33,19 | 94,01 | 85,11 | 2,85 | 13,37 | 62,06 | 82 | 12 | 35 | 97 |
39. | Italy | 87,69 | 12,22 | 32,93 | 77,59 | 41,74 | 3,62 | 13,39 | 22,13 | 43 | 17 | 29 | 49 |
40. | Qatar | 123,8 | 12,40 | 34,47 | 137,4 | 41,78 | 2,22 | 9,83 | 50,26 | 83 | 20 | 39 | 133 |
41. | India | 57,60 | 11,16 | 30,67 | 69,64 | 39,14 | 4,12 | 17,08 | 45,81 | 69 | 25 | 47 | 79 |
42. | Serbia | 88,14 | 11,72 | 33,92 | 101,8 | 36,74 | 3,64 | 10,35 | 34,75 | 37 | 10 | 20 | 37 |
43. | Austria | 62,31 | 13,38 | 33,63 | 73,26 | 19,17 | 5,20 | 10,89 | 20,55 | 40 | 17 | 27 | 40 |
44. | New Zealand | 103,7 | 7,48 | 31,66 | 129,8 | 44,62 | 2,81 | 14,72 | 58,70 | 110 | 36 | 51 | 87 |
45. | Albania | 44,59 | 13,53 | 34,14 | 62,81 | 24,26 | 4,95 | 9,74 | 26,03 | 69 | 32 | 43 | 69 |
46. | Romania | 98,06 | 10,85 | 32,28 | 86,49 | 59,95 | 3,27 | 11,67 | 40,35 | 70 | 21 | 44 | 78 |
47. | Poland | 92,99 | 10,06 | 30,87 | 91,56 | 36,67 | 3,77 | 13,73 | 39,31 | 42 | 16 | 29 | 42 |
48. | Slovakia | 89,66 | 13,02 | 31,83 | 83,39 | 42,27 | 4,10 | 11,53 | 47,14 | 32 | 13 | 21 | 33 |
49. | Mexico | 61,90 | 10,26 | 30,65 | 78,34 | 28,89 | 3,50 | 11,62 | 30,22 | 59 | 22 | 40 | 65 |
50. | Sweden | 80,31 | 11,01 | 30,26 | 83,47 | 41,38 | 3,92 | 10,26 | 33,32 | 63 | 27 | 43 | 76 |
51. | Argentina | 71,23 | 8,59 | 28,77 | 91,53 | 32,50 | 3,13 | 12,72 | 28,35 | 60 | 16 | 25 | 54 |
52. | Bulgaria | 50,51 | 9,65 | 28,03 | 55,97 | 27,88 | 4,26 | 13,56 | 36,01 | 66 | 32 | 44 | 68 |
53. | Malaysia | 72,27 | 7,89 | 27,39 | 86,54 | 35,28 | 3,70 | 13,60 | 47,28 | 65 | 20 | 42 | 69 |
54. | Belarus | 44,22 | 8,42 | 27,19 | 79,55 | 21,51 | 2,88 | 13,46 | 31,02 | 90 | 53 | 66 | 85 |
55. | Uruguay | 104,7 | 6,50 | 22,66 | 103,5 | 20,99 | 2,11 | 22,02 | 35,09 | 95 | 18 | 27 | 142 |
56. | Curaçao | 79,47 | 10,56 | 28,78 | 71,98 | 19,43 | 3,20 | 8,93 | 19,85 | 89 | 47 | 57 | 80 |
57. | Norway | 68,90 | 10,25 | 27,64 | 71,96 | 32,36 | 2,20 | 7,14 | 26,25 | 83 | 31 | 53 | 81 |
58. | Martinique | 79,29 | 10,21 | 27,53 | 63,03 | 54,16 | 2,31 | 5,99 | 28,80 | 105 | 43 | 79 | 123 |
59. | North Macedonia | 42,86 | 10,11 | 27,43 | 63,35 | 20,99 | 1,60 | 5,84 | 24,71 | 54 | 17 | 38 | 62 |
60. | Russia | 50,06 | 7,77 | 23,38 | 60,83 | 40,78 | 2,43 | 12,45 | 50,45 | 66 | 24 | 41 | 70 |
61. | Finland | 59,37 | 8,34 | 25,29 | 68,38 | 20,04 | 2,50 | 7,81 | 19,27 | 131 | 42 | 63 | 100 |
62. | Armenia | 28,92 | 11,86 | 21,94 | 41,49 | 16,49 | 2,05 | 7,36 | 15,37 | 127 | 75 | 117 | 146 |
63. | Trinidad and Tobago | 38,23 | 7,35 | 22,46 | 42,70 | 10,86 | 0,81 | 4,62 | 10,01 | 158 | 116 | 140 | 175 |
64. | Honduras | 26,96 | 8,54 | 21,46 | 36,02 | 16,06 | 2,91 | 6,47 | 21,72 | 93 | 33 | 50 | 115 |
65. | Turkey | 44,55 | 8,08 | 21,36 | 48,58 | 13,19 | 2,92 | 6,15 | 11,57 | 59 | 18 | 32 | 64 |
66. | Cyprus | 28,35 | 8,11 | 19,16 | 36,39 | 14,94 | 2,24 | 8,79 | 22,37 | 98 | 16 | 43 | 90 |
67. | Nicaragua | 31,91 | 9,65 | 19,82 | 46,44 | 13,36 | 1,84 | 6,92 | 17,17 | 100 | 53 | 71 | 117 |
68. | Ukraine | 32,62 | 6,76 | 17,78 | 38,21 | 26,30 | 0,84 | 8,95 | 34,42 | 79 | 36 | 60 | 91 |
69. | South Africa | 38,92 | 5,00 | 16,40 | 42,46 | 26,71 | 0,66 | 7,09 | 26,32 | 123 | 21 | 48 | 208 |
70. | Jordan | 26,56 | 4,54 | 18,07 | 33,25 | 5,88 | 0,59 | 2,29 | 7,51 | 137 | 100 | 113 | 155 |
71. | Luxembourg | 59,90 | 7,83 | 16,45 | 47,31 | 31,97 | 1,00 | 5,41 | 23,17 | 90 | 32 | 62 | 101 |
72. | Costa Rica | 32,47 | 5,67 | 16,69 | 47,16 | 10,33 | 0,70 | 3,80 | 8,55 | 156 | 107 | 127 | 175 |
73. | Indonesia | 22,62 | 5,45 | 14,76 | 29,73 | 11,83 | 2,59 | 7,20 | 13,89 | 83 | 36 | 55 | 91 |
74. | Azerbaijan | 20,10 | 5,74 | 14,24 | 20,30 | 16,05 | 0,88 | 7,98 | 17,83 | 109 | 9 | 71 | 151 |
75. | Montenegro | 30,15 | 6,02 | 15,04 | 34,24 | 8,82 | 2,40 | 5,53 | 10,91 | 90 | 46 | 58 | 79 |
76. | Kuwait | 29,27 | 6,44 | 15,61 | 27,82 | 5,44 | 0,54 | 4,25 | 7,72 | 167 | 120 | 147 | 174 |
77. | Greece | 31,21 | 6,19 | 14,70 | 40,38 | 7,21 | 0,92 | 4,14 | 9,61 | 79 | 30 | 53 | 83 |
78. | Jamaica | 47,33 | 6,39 | 14,22 | 41,33 | 22,50 | 1,15 | 4,74 | 15,18 | 117 | 59 | 91 | 166 |
79. | United Arab Emirates | 60,68 | 3,50 | 13,51 | 41,18 | 25,83 | 0,74 | 4,60 | 25,75 | 111 | 20 | 99 | 150 |
80. | Croatia | 27,44 | 4,98 | 12,83 | 29,43 | 14,23 | 1,69 | 5,55 | 14,29 | 74 | 32 | 49 | 70 |
81. | Gibraltar | 109,3 | 6,66 | 13,34 | 67,32 | 77,19 | 0,69 | 4,47 | 56,33 | 149 | 36 | 125 | 194 |
82. | Mauritania | 19,42 | 3,88 | 12,98 | 27,93 | 4,83 | 1,90 | 3,87 | 6,05 | 102 | 77 | 85 | 122 |
83. | Guatemala | 21,63 | 7,17 | 13,85 | 31,51 | 4,77 | 0,92 | 2,12 | 5,49 | 136 | 97 | 113 | 143 |
84. | Paraguay | 47,71 | 2,45 | 13,01 | 46,54 | 24,23 | 0,32 | 3,70 | 29,27 | 160 | 53 | 79 | 265 |
85. | Georgia | 16,93 | 5,55 | 13,56 | 25,35 | 4,46 | 0,96 | 2,41 | 5,20 | 134 | 92 | 109 | 138 |
86. | Dominican Republic | 25,91 | 4,88 | 12,06 | 35,61 | 8,32 | 0,90 | 3,90 | 9,46 | 102 | 50 | 70 | 157 |
87. | Bolivia | 14,19 | 5,20 | 11,33 | 18,66 | 6,62 | 1,35 | 4,97 | 8,94 | 130 | 51 | 102 | 178 |
88. | Panama | 20,90 | 4,42 | 10,70 | 32,29 | 5,09 | 0,59 | 3,23 | 6,85 | 169 | 120 | 155 | 199 |
89. | Algeria | 18,97 | 5,13 | 11,30 | 17,92 | 7,91 | 0,79 | 1,85 | 9,32 | 76 | 45 | 59 | 80 |
90. | Palestine | 23,32 | 4,67 | 9,78 | 26,20 | 12,67 | 1,15 | 4,37 | 9,65 | 95 | 71 | 81 | 106 |
91. | Thailand | 52,34 | 5,12 | 9,72 | 44,76 | 20,41 | 0,40 | 3,91 | 15,51 | 159 | 59 | 111 | 217 |
92. | El Salvador | 19,59 | 5,98 | 10,23 | 28,48 | 7,18 | 0,74 | 1,82 | 4,19 | 128 | 99 | 109 | 151 |
93. | Bosnia and Herzegovina | 20,27 | 5,77 | 9,89 | 23,07 | 7,16 | 0,87 | 2,17 | 7,91 | 77 | 34 | 46 | 72 |
94. | Senegal | 14,54 | 1,47 | 9,26 | 18,74 | 4,13 | 0,68 | 2,90 | 5,20 | 187 | 71 | 95 | 200 |
95. | Morocco | 21,41 | 3,50 | 9,02 | 23,25 | 13,07 | 0,67 | 2,04 | 13,15 | 106 | 47 | 69 | 101 |
96. | Kyrgyzstan | 15,41 | 2,70 | 9,08 | 20,55 | 5,88 | 0,48 | 1,32 | 3,07 | 143 | 105 | 119 | 149 |
97. | Egypt | 13,06 | 2,88 | 8,29 | 20,17 | 2,66 | 0,71 | 1,45 | 2,74 | 138 | 94 | 111 | 139 |
98. | Mauritius | 22,49 | 2,54 | 7,73 | 25,38 | 8,17 | 0,32 | 2,49 | 9,63 | 204 | 65 | 199 | 276 |
99. | Libya | 12,27 | 2,49 | 6,81 | 13,89 | 8,61 | 1,21 | 3,94 | 10,22 | 100 | 45 | 75 | 116 |
100. | Iraq | 13,34 | 1,98 | 8,20 | 18,92 | 4,36 | 0,50 | 1,10 | 5,23 | 159 | 119 | 142 | 170 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-09-26 | 102,6 | 16,31 | 41,57 | 93,31 | 56,43 | 6,32 | 17,70 | 45,53 | 38 | 13 | 22 | 38 |
2023-09-25 | 102,4 | 16,59 | 41,31 | 93,35 | 57,80 | 6,28 | 17,69 | 46,23 | 37 | 13 | 22 | 37 |
2023-09-24 | 97,40 | 14,85 | 39,31 | 92,84 | 50,90 | 5,87 | 17,22 | 43,36 | 40 | 14 | 22 | 38 |
2023-09-23 | 95,90 | 13,82 | 37,90 | 92,10 | 52,19 | 5,50 | 15,23 | 40,22 | 40 | 14 | 23 | 39 |
2023-09-22 | 102,2 | 16,02 | 41,23 | 93,10 | 54,81 | 6,17 | 17,68 | 44,33 | 39 | 13 | 22 | 38 |
2023-09-21 | 103,5 | 15,73 | 41,85 | 93,80 | 55,20 | 5,93 | 17,71 | 44,23 | 40 | 13 | 21 | 37 |
2023-09-20 | 100,4 | 16,45 | 41,94 | 92,99 | 55,16 | 6,73 | 18,49 | 42,48 | 38 | 13 | 21 | 37 |
2023-09-19 | 97,90 | 14,21 | 38,89 | 92,26 | 55,07 | 5,65 | 16,36 | 42,95 | 40 | 13 | 22 | 39 |
2023-09-18 | 98,67 | 15,13 | 40,18 | 92,56 | 55,40 | 6,02 | 17,18 | 43,24 | 39 | 13 | 22 | 37 |
2023-09-17 | 96,15 | 13,88 | 37,01 | 91,31 | 51,04 | 5,39 | 14,95 | 40,76 | 41 | 14 | 23 | 39 |
2023-09-16 | 93,20 | 13,49 | 36,79 | 90,35 | 50,23 | 5,24 | 14,32 | 38,98 | 41 | 14 | 24 | 40 |
2023-09-15 | 101,0 | 15,45 | 40,61 | 93,29 | 54,06 | 5,86 | 16,64 | 43,80 | 39 | 13 | 22 | 39 |
2023-09-14 | 99,41 | 15,08 | 40,03 | 92,62 | 54,34 | 5,61 | 16,13 | 41,90 | 39 | 13 | 22 | 38 |
2023-09-13 | 98,85 | 14,85 | 39,27 | 92,43 | 53,36 | 5,71 | 15,54 | 41,36 | 40 | 13 | 22 | 39 |
2023-09-12 | 97,65 | 14,57 | 38,61 | 91,85 | 53,79 | 5,62 | 15,82 | 42,83 | 39 | 13 | 22 | 39 |
2023-09-11 | 100,1 | 15,16 | 39,70 | 92,98 | 54,64 | 5,83 | 16,58 | 43,91 | 39 | 13 | 22 | 38 |
2023-09-10 | 95,76 | 13,74 | 35,86 | 90,65 | 51,23 | 5,46 | 14,62 | 39,03 | 40 | 14 | 23 | 39 |
2023-09-09 | 98,14 | 14,16 | 37,96 | 92,60 | 54,07 | 5,49 | 15,06 | 41,79 | 40 | 14 | 24 | 40 |
2023-09-08 | 98,38 | 15,27 | 40,10 | 92,73 | 54,34 | 5,87 | 16,08 | 43,45 | 39 | 13 | 22 | 38 |
2023-09-07 | 101,7 | 15,61 | 40,64 | 93,24 | 56,22 | 5,88 | 16,36 | 44,31 | 40 | 13 | 22 | 39 |
2023-09-06 | 101,7 | 15,49 | 40,98 | 93,92 | 56,41 | 5,74 | 16,87 | 45,51 | 39 | 13 | 22 | 38 |
2023-09-05 | 99,40 | 15,68 | 39,65 | 92,46 | 55,94 | 5,89 | 16,31 | 44,16 | 37 | 13 | 22 | 38 |
2023-09-04 | 110,5 | 16,70 | 42,80 | 96,00 | 59,38 | 6,48 | 18,75 | 53,57 | 35 | 12 | 20 | 35 |
2023-09-03 | 94,91 | 14,06 | 36,27 | 90,33 | 50,97 | 5,49 | 14,53 | 39,82 | 39 | 14 | 23 | 39 |
2023-09-02 | 93,11 | 13,41 | 35,55 | 89,96 | 51,07 | 5,18 | 14,05 | 40,37 | 41 | 14 | 24 | 40 |
2023-09-01 | 95,02 | 14,54 | 37,77 | 91,22 | 51,61 | 5,51 | 15,46 | 41,06 | 40 | 14 | 23 | 39 |
2023-08-31 | 93,72 | 14,59 | 37,97 | 89,99 | 52,19 | 5,60 | 15,35 | 41,52 | 40 | 14 | 22 | 38 |
2023-08-30 | 90,50 | 14,27 | 37,11 | 90,21 | 50,67 | 5,53 | 15,02 | 40,93 | 40 | 13 | 22 | 39 |
2023-08-29 | 91,03 | 13,50 | 36,29 | 88,89 | 49,27 | 5,38 | 14,59 | 38,88 | 40 | 14 | 23 | 39 |
2023-08-28 | 92,09 | 14,12 | 36,54 | 89,63 | 50,89 | 5,42 | 15,05 | 40,98 | 40 | 14 | 23 | 39 |