▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 268,8 | 72,72 | 179,1 | 443,8 | 237,6 | 41,43 | 102,9 | 418,7 | 27 | 7 | 10 | 19 |
2. | Japan | 283,2 | 42,36 | 124,2 | 375,7 | 229,9 | 15,82 | 93,87 | 305,7 | 29 | 10 | 17 | 32 |
3. | Denmark | 207,0 | 47,45 | 116,0 | 272,6 | 122,6 | 17,19 | 57,78 | 130,1 | 26 | 10 | 18 | 29 |
4. | Spain | 202,1 | 29,02 | 89,59 | 302,1 | 153,8 | 14,10 | 64,55 | 218,7 | 38 | 14 | 19 | 40 |
5. | France | 244,7 | 21,82 | 86,85 | 350,0 | 166,5 | 7,00 | 52,53 | 227,0 | 36 | 12 | 19 | 39 |
6. | Israel | 246,6 | 31,90 | 89,00 | 360,1 | 95,46 | 8,96 | 40,91 | 97,83 | 34 | 7 | 12 | 30 |
7. | Canada | 207,0 | 29,64 | 92,86 | 296,7 | 109,2 | 9,98 | 32,17 | 105,4 | 48 | 13 | 22 | 41 |
8. | Brazil | 170,0 | 32,69 | 86,45 | 244,5 | 100,5 | 11,27 | 44,12 | 125,0 | 60 | 18 | 37 | 69 |
9. | Ireland | 160,4 | 30,99 | 82,61 | 244,2 | 42,94 | 12,79 | 40,31 | 53,51 | 42 | 12 | 21 | 43 |
10. | Portugal | 109,9 | 22,86 | 69,19 | 144,9 | 48,10 | 8,68 | 26,06 | 63,81 | 65 | 39 | 58 | 69 |
11. | Switzerland | 145,2 | 26,72 | 67,14 | 170,6 | 73,93 | 10,94 | 29,57 | 79,05 | 37 | 15 | 27 | 43 |
12. | Netherlands | 145,3 | 21,73 | 65,99 | 180,7 | 83,52 | 7,68 | 28,84 | 82,20 | 53 | 13 | 24 | 58 |
13. | Saudi Arabia | 123,4 | 22,54 | 70,31 | 177,9 | 42,71 | 6,31 | 19,35 | 60,27 | 57 | 21 | 38 | 58 |
14. | Belgium | 117,7 | 35,19 | 67,30 | 122,4 | 38,53 | 8,97 | 19,36 | 29,63 | 32 | 16 | 20 | 29 |
15. | Qatar | 140,3 | 15,22 | 56,86 | 198,5 | 75,22 | 6,04 | 39,18 | 96,17 | 71 | 19 | 37 | 98 |
16. | Colombia | 129,1 | 14,89 | 57,56 | 177,5 | 83,66 | 9,23 | 31,99 | 89,21 | 63 | 16 | 23 | 44 |
17. | Singapore | 178,5 | 15,87 | 56,96 | 211,7 | 148,9 | 4,74 | 25,56 | 145,6 | 86 | 8 | 22 | 109 |
18. | Hungary | 158,3 | 19,39 | 57,83 | 201,1 | 80,13 | 8,72 | 21,53 | 60,59 | 31 | 12 | 19 | 33 |
19. | Germany | 119,2 | 21,44 | 56,11 | 119,7 | 41,92 | 8,95 | 22,97 | 42,34 | 38 | 16 | 23 | 36 |
20. | United States | 126,3 | 21,51 | 59,65 | 152,2 | 53,46 | 4,93 | 12,53 | 38,99 | 78 | 28 | 46 | 102 |
21. | Iceland | 173,5 | 21,44 | 52,05 | 225,9 | 96,58 | 5,93 | 24,64 | 89,07 | 71 | 18 | 49 | 76 |
22. | Slovenia | 100,6 | 17,16 | 48,12 | 93,47 | 48,30 | 8,91 | 27,40 | 68,46 | 35 | 10 | 23 | 38 |
23. | Sweden | 120,7 | 16,36 | 51,94 | 142,3 | 63,39 | 5,48 | 16,02 | 55,32 | 57 | 19 | 37 | 63 |
24. | United Kingdom | 117,7 | 20,95 | 49,81 | 121,4 | 53,15 | 7,54 | 18,40 | 45,46 | 43 | 15 | 24 | 42 |
25. | Trinidad and Tobago | 62,86 | 22,64 | 51,86 | 98,25 | 28,75 | 5,48 | 13,33 | 47,89 | 89 | 59 | 68 | 99 |
26. | Poland | 132,5 | 16,18 | 47,70 | 159,3 | 48,63 | 6,21 | 20,13 | 51,05 | 37 | 15 | 25 | 39 |
27. | Czech Republic | 102,3 | 21,15 | 46,34 | 94,78 | 62,62 | 9,09 | 21,18 | 49,61 | 30 | 12 | 18 | 31 |
28. | Bangladesh | 56,41 | 16,93 | 37,54 | 73,71 | 56,15 | 15,92 | 38,63 | 76,57 | 30 | 7 | 11 | 25 |
29. | Romania | 110,7 | 15,93 | 46,28 | 113,7 | 62,43 | 5,38 | 18,85 | 55,62 | 63 | 18 | 40 | 73 |
30. | Malta | 71,04 | 15,07 | 48,80 | 97,28 | 14,47 | 4,17 | 13,61 | 16,07 | 62 | 50 | 55 | 72 |
31. | Slovakia | 118,1 | 18,45 | 45,30 | 122,7 | 53,33 | 5,86 | 20,48 | 62,53 | 28 | 11 | 20 | 30 |
32. | Australia | 91,29 | 19,72 | 47,49 | 96,45 | 23,73 | 4,88 | 15,82 | 20,04 | 62 | 16 | 31 | 56 |
33. | Lithuania | 130,6 | 13,34 | 44,48 | 151,5 | 91,29 | 4,13 | 19,60 | 94,22 | 62 | 16 | 36 | 66 |
34. | Philippines | 69,59 | 11,67 | 38,02 | 89,62 | 58,56 | 5,03 | 27,01 | 79,18 | 99 | 39 | 54 | 91 |
35. | Curaçao | 53,76 | 14,63 | 46,00 | 74,32 | 19,81 | 5,36 | 10,67 | 17,43 | 133 | 46 | 66 | 148 |
36. | El Salvador | 64,56 | 10,58 | 44,90 | 91,13 | 17,90 | 4,96 | 12,77 | 24,24 | 85 | 37 | 43 | 68 |
37. | Italy | 122,9 | 17,40 | 42,11 | 97,83 | 64,62 | 4,70 | 16,58 | 43,80 | 41 | 16 | 27 | 44 |
38. | Austria | 80,86 | 17,50 | 43,08 | 96,60 | 25,04 | 6,66 | 13,54 | 25,11 | 38 | 17 | 27 | 39 |
39. | Mexico | 75,83 | 14,74 | 43,04 | 83,91 | 44,58 | 3,89 | 13,09 | 58,36 | 89 | 34 | 55 | 88 |
40. | Estonia | 77,72 | 11,51 | 41,70 | 93,04 | 50,41 | 4,42 | 13,60 | 44,48 | 97 | 20 | 36 | 67 |
41. | Moldavia | 105,1 | 7,67 | 38,97 | 96,85 | 79,86 | 2,28 | 18,61 | 92,91 | 103 | 8 | 39 | 152 |
42. | Honduras | 79,01 | 17,70 | 40,10 | 79,89 | 33,87 | 5,59 | 16,07 | 38,55 | 77 | 37 | 47 | 86 |
43. | North Macedonia | 66,38 | 20,16 | 40,28 | 84,51 | 33,53 | 6,55 | 15,30 | 47,18 | 38 | 17 | 25 | 46 |
44. | India | 69,80 | 16,70 | 37,71 | 89,70 | 40,77 | 5,63 | 18,90 | 47,58 | 61 | 25 | 43 | 69 |
45. | Bulgaria | 74,92 | 13,80 | 36,27 | 82,19 | 47,77 | 4,97 | 20,70 | 53,71 | 71 | 25 | 41 | 79 |
46. | Serbia | 93,20 | 16,98 | 40,12 | 93,70 | 48,12 | 4,38 | 9,90 | 32,22 | 35 | 11 | 18 | 30 |
47. | Palestine | 58,90 | 15,57 | 40,01 | 80,18 | 17,07 | 2,96 | 9,66 | 19,56 | 97 | 60 | 84 | 119 |
48. | Luxembourg | 82,79 | 13,08 | 38,46 | 90,27 | 40,81 | 3,46 | 10,74 | 43,24 | 77 | 28 | 48 | 94 |
49. | Jamaica | 47,19 | 11,67 | 35,58 | 74,17 | 29,13 | 6,19 | 16,23 | 41,51 | 82 | 48 | 56 | 93 |
50. | Croatia | 71,19 | 16,85 | 35,74 | 63,46 | 30,85 | 4,41 | 13,36 | 26,24 | 43 | 19 | 36 | 44 |
51. | Paraguay | 56,65 | 7,82 | 34,00 | 91,12 | 26,79 | 3,08 | 15,45 | 29,12 | 119 | 39 | 58 | 238 |
52. | Malaysia | 85,02 | 9,09 | 33,66 | 100,4 | 43,88 | 4,22 | 15,83 | 55,98 | 79 | 28 | 49 | 78 |
53. | Albania | 66,37 | 16,52 | 31,84 | 84,13 | 27,37 | 7,17 | 18,27 | 25,10 | 58 | 33 | 41 | 67 |
54. | Chile | 128,0 | 10,05 | 34,05 | 144,7 | 89,41 | 2,81 | 11,43 | 59,17 | 92 | 17 | 40 | 120 |
55. | Latvia | 88,55 | 12,78 | 34,71 | 93,71 | 53,28 | 3,66 | 9,89 | 37,93 | 64 | 20 | 42 | 68 |
56. | Greece | 67,80 | 12,62 | 35,16 | 89,56 | 18,45 | 2,62 | 7,44 | 12,99 | 62 | 23 | 37 | 63 |
57. | Finland | 57,60 | 14,24 | 34,06 | 74,46 | 17,14 | 3,23 | 7,88 | 18,03 | 105 | 52 | 72 | 94 |
58. | Oman | 62,83 | 11,57 | 32,09 | 75,29 | 23,55 | 3,11 | 9,97 | 32,93 | 111 | 35 | 79 | 147 |
59. | Norway | 68,02 | 11,54 | 30,35 | 76,21 | 38,83 | 2,69 | 9,54 | 33,68 | 72 | 35 | 53 | 76 |
60. | Venezuela | 60,25 | 5,67 | 25,47 | 78,30 | 41,30 | 1,71 | 13,61 | 53,96 | 94 | 45 | 58 | 101 |
61. | Guatemala | 46,03 | 8,13 | 25,74 | 92,78 | 13,67 | 2,17 | 11,39 | 20,02 | 89 | 37 | 50 | 80 |
62. | Dominican Republic | 46,05 | 6,03 | 26,70 | 60,16 | 19,14 | 2,31 | 9,22 | 28,95 | 98 | 46 | 60 | 151 |
63. | Réunion | 73,17 | 9,25 | 25,45 | 89,77 | 46,43 | 3,06 | 8,96 | 39,61 | 159 | 48 | 86 | 216 |
64. | Montenegro | 50,94 | 9,36 | 27,52 | 52,96 | 13,77 | 1,59 | 4,04 | 7,84 | 122 | 50 | 67 | 112 |
65. | Georgia | 28,77 | 10,37 | 26,43 | 42,51 | 8,97 | 1,53 | 4,77 | 13,01 | 124 | 93 | 116 | 141 |
66. | Peru | 66,98 | 9,61 | 24,77 | 74,18 | 35,28 | 2,57 | 7,23 | 30,23 | 120 | 51 | 80 | 179 |
67. | Ukraine | 44,50 | 9,33 | 21,41 | 61,15 | 36,35 | 2,02 | 13,78 | 50,64 | 61 | 22 | 37 | 75 |
68. | Russia | 50,98 | 6,89 | 23,12 | 61,80 | 38,84 | 2,05 | 9,99 | 45,76 | 86 | 30 | 50 | 81 |
69. | Cyprus | 27,54 | 9,98 | 23,09 | 35,39 | 15,09 | 4,10 | 9,31 | 27,06 | 101 | 15 | 54 | 108 |
70. | Panama | 51,97 | 11,29 | 24,33 | 70,31 | 17,19 | 2,88 | 6,67 | 13,74 | 107 | 56 | 76 | 143 |
71. | Belarus | 41,07 | 6,89 | 22,81 | 49,26 | 23,28 | 2,65 | 9,53 | 23,32 | 97 | 48 | 62 | 81 |
72. | Nicaragua | 49,15 | 10,26 | 22,18 | 53,68 | 15,59 | 3,22 | 9,47 | 23,73 | 95 | 46 | 66 | 104 |
73. | New Zealand | 82,24 | 6,47 | 21,28 | 84,17 | 42,36 | 1,81 | 9,68 | 43,55 | 137 | 37 | 58 | 248 |
74. | Taiwan | 55,68 | 6,35 | 19,60 | 67,33 | 28,38 | 2,66 | 9,43 | 33,25 | 118 | 35 | 54 | 223 |
75. | Armenia | 44,71 | 7,08 | 20,76 | 50,68 | 26,39 | 1,18 | 5,96 | 15,40 | 115 | 76 | 92 | 139 |
76. | Uruguay | 80,70 | 6,94 | 20,60 | 59,11 | 18,03 | 2,42 | 5,45 | 31,05 | 132 | 34 | 81 | 209 |
77. | Mongolia | 27,94 | 7,46 | 21,87 | 40,16 | 4,42 | 1,14 | 2,48 | 5,09 | 131 | 98 | 111 | 137 |
78. | Hong Kong | 74,05 | 4,05 | 18,39 | 67,69 | 93,80 | 1,22 | 9,37 | 85,65 | 114 | 8 | 40 | 209 |
79. | Azerbaijan | 26,26 | 9,26 | 14,99 | 29,27 | 17,28 | 5,17 | 13,17 | 18,50 | 64 | 8 | 30 | 98 |
80. | South Africa | 44,08 | 6,23 | 17,94 | 46,28 | 26,73 | 1,43 | 7,10 | 23,73 | 106 | 21 | 41 | 187 |
81. | Burkina Faso | 20,38 | 2,36 | 15,76 | 32,38 | 14,09 | 1,22 | 10,99 | 26,57 | 161 | 108 | 135 | 170 |
82. | Kuwait | 62,05 | 7,45 | 18,93 | 57,96 | 8,82 | 0,81 | 4,08 | 8,39 | 169 | 102 | 155 | 191 |
83. | United Arab Emirates | 67,81 | 5,31 | 18,25 | 56,77 | 30,53 | 0,78 | 5,32 | 26,68 | 134 | 34 | 126 | 174 |
84. | Turkey | 32,51 | 8,70 | 18,02 | 38,05 | 9,61 | 1,41 | 4,76 | 11,11 | 98 | 60 | 81 | 114 |
85. | Bolivia | 30,31 | 8,65 | 17,99 | 31,70 | 8,49 | 2,33 | 3,76 | 6,90 | 112 | 71 | 82 | 109 |
86. | Gibraltar | 87,17 | 6,60 | 17,48 | 59,90 | 59,46 | 0,71 | 4,74 | 58,51 | 118 | 30 | 84 | 169 |
87. | Cabo Verde | 19,10 | 5,30 | 17,50 | 30,42 | 3,89 | 2,17 | 3,17 | 4,80 | 114 | 87 | 97 | 106 |
88. | Ecuador | 46,24 | 7,79 | 16,21 | 63,40 | 29,81 | 2,44 | 5,10 | 14,69 | 146 | 74 | 99 | 198 |
89. | Thailand | 59,06 | 6,20 | 16,69 | 59,35 | 26,58 | 1,25 | 3,82 | 11,29 | 179 | 88 | 151 | 247 |
90. | Indonesia | 26,70 | 6,73 | 16,05 | 32,39 | 11,78 | 1,58 | 3,97 | 9,48 | 125 | 66 | 89 | 135 |
91. | Morocco | 29,71 | 6,16 | 14,94 | 44,45 | 18,55 | 1,03 | 5,63 | 23,58 | 83 | 48 | 66 | 87 |
92. | Madagascar | 18,26 | 5,33 | 14,92 | 28,71 | 10,47 | 0,72 | 5,50 | 16,01 | 154 | 60 | 76 | 252 |
93. | Mauritania | 20,61 | 8,75 | 14,81 | 28,18 | 5,57 | 1,69 | 5,24 | 7,21 | 121 | 73 | 88 | 114 |
94. | Argentina | 33,95 | 5,98 | 13,44 | 43,90 | 21,27 | 1,68 | 5,62 | 21,34 | 138 | 46 | 73 | 241 |
95. | Costa Rica | 39,32 | 8,87 | 12,95 | 48,53 | 20,59 | 2,89 | 4,64 | 14,89 | 144 | 59 | 157 | 189 |
96. | Uzbekistan | 16,53 | 5,53 | 13,53 | 24,81 | 5,97 | 0,61 | 2,39 | 6,83 | 175 | 122 | 147 | 196 |
97. | Myanmar | 17,93 | 6,28 | 13,03 | 23,18 | 6,81 | 1,18 | 3,16 | 7,65 | 125 | 92 | 106 | 124 |
98. | Algeria | 31,33 | 6,30 | 12,81 | 28,38 | 10,43 | 0,82 | 2,58 | 9,92 | 90 | 57 | 75 | 97 |
99. | Tunisia | 17,66 | 6,41 | 11,69 | 18,79 | 9,01 | 0,88 | 4,12 | 8,47 | 78 | 37 | 61 | 88 |
100. | Iraq | 19,66 | 4,34 | 11,99 | 26,74 | 5,67 | 0,86 | 3,34 | 6,94 | 138 | 99 | 125 | 167 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-01-16 | 118,7 | 20,36 | 49,07 | 116,4 | 66,18 | 7,90 | 21,39 | 52,98 | 38 | 12 | 20 | 37 |
2025-01-15 | 122,0 | 20,19 | 49,16 | 118,8 | 68,64 | 8,03 | 21,43 | 53,65 | 37 | 12 | 20 | 36 |
2025-01-14 | 119,2 | 19,74 | 48,56 | 116,9 | 67,35 | 7,93 | 21,38 | 53,95 | 37 | 12 | 21 | 37 |
2025-01-13 | 122,4 | 20,59 | 49,30 | 123,4 | 69,12 | 8,22 | 21,88 | 54,50 | 35 | 12 | 20 | 35 |
2025-01-12 | 116,3 | 19,03 | 46,80 | 114,6 | 64,28 | 7,68 | 20,51 | 50,87 | 37 | 13 | 21 | 36 |
2025-01-11 | 117,2 | 19,18 | 46,26 | 112,5 | 65,40 | 7,45 | 20,51 | 50,68 | 38 | 13 | 21 | 38 |
2025-01-10 | 122,8 | 20,33 | 49,40 | 123,2 | 68,09 | 8,19 | 21,67 | 54,58 | 37 | 12 | 21 | 36 |
2025-01-09 | 119,7 | 20,52 | 49,64 | 116,3 | 67,22 | 8,01 | 21,51 | 54,56 | 36 | 12 | 20 | 36 |
2025-01-08 | 120,3 | 20,44 | 49,40 | 117,9 | 66,80 | 8,11 | 21,50 | 54,70 | 36 | 12 | 20 | 35 |
2025-01-07 | 119,6 | 20,85 | 49,17 | 115,3 | 68,59 | 8,26 | 21,69 | 55,84 | 36 | 12 | 20 | 35 |
2025-01-06 | 116,8 | 20,73 | 48,89 | 113,5 | 65,87 | 7,91 | 21,59 | 55,05 | 37 | 12 | 21 | 37 |
2025-01-05 | 114,8 | 19,13 | 45,86 | 108,0 | 62,84 | 7,63 | 20,55 | 50,77 | 37 | 13 | 20 | 36 |
2025-01-04 | 112,5 | 19,03 | 45,47 | 102,7 | 60,29 | 7,33 | 19,68 | 49,64 | 38 | 13 | 21 | 36 |
2025-01-03 | 115,0 | 19,72 | 47,55 | 110,6 | 63,92 | 7,71 | 20,81 | 51,29 | 37 | 13 | 20 | 35 |
2025-01-02 | 114,4 | 19,48 | 46,75 | 108,0 | 63,07 | 7,58 | 20,41 | 51,37 | 37 | 12 | 21 | 35 |
2025-01-01 | 110,0 | 17,57 | 42,41 | 99,91 | 60,55 | 6,78 | 19,14 | 48,19 | 40 | 13 | 22 | 37 |
2024-12-31 | 111,6 | 18,80 | 44,85 | 106,8 | 60,11 | 6,96 | 19,40 | 49,28 | 40 | 13 | 22 | 38 |
2024-12-30 | 112,7 | 18,18 | 45,73 | 108,0 | 61,27 | 7,11 | 19,91 | 50,26 | 39 | 13 | 21 | 37 |
2024-12-29 | 107,0 | 16,82 | 42,63 | 97,52 | 58,54 | 6,62 | 18,43 | 47,58 | 40 | 14 | 22 | 38 |
2024-12-28 | 107,4 | 17,42 | 43,02 | 98,91 | 58,21 | 6,73 | 18,91 | 47,96 | 39 | 14 | 22 | 38 |
2024-12-27 | 106,7 | 17,63 | 43,02 | 99,59 | 57,80 | 6,83 | 19,19 | 47,68 | 39 | 14 | 22 | 38 |
2024-12-26 | 104,2 | 16,92 | 41,63 | 96,36 | 57,86 | 6,63 | 18,81 | 47,95 | 40 | 14 | 22 | 37 |
2024-12-25 | 102,8 | 16,71 | 40,99 | 94,11 | 56,87 | 6,69 | 18,71 | 46,70 | 41 | 14 | 22 | 38 |
2024-12-24 | 109,3 | 18,16 | 43,93 | 99,73 | 60,41 | 6,92 | 19,40 | 49,35 | 39 | 14 | 22 | 38 |
2024-12-23 | 113,7 | 19,20 | 45,93 | 104,2 | 62,78 | 7,40 | 20,04 | 49,85 | 38 | 13 | 21 | 37 |
2024-12-22 | 113,9 | 18,19 | 44,93 | 105,8 | 61,22 | 7,01 | 19,79 | 49,59 | 38 | 13 | 21 | 37 |
2024-12-21 | 115,0 | 19,14 | 46,30 | 107,2 | 62,26 | 7,26 | 19,98 | 49,84 | 38 | 13 | 22 | 37 |
2024-12-20 | 122,4 | 20,74 | 50,19 | 117,6 | 67,77 | 8,28 | 21,45 | 52,90 | 37 | 12 | 20 | 35 |
2024-12-19 | 122,5 | 20,49 | 49,26 | 121,0 | 69,55 | 8,09 | 21,51 | 54,59 | 37 | 12 | 20 | 35 |
2024-12-18 | 121,1 | 19,92 | 48,89 | 116,3 | 68,77 | 7,78 | 21,17 | 52,96 | 37 | 12 | 21 | 36 |