▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 280,4 | 80,98 | 210,1 | 451,1 | 224,5 | 30,92 | 95,03 | 404,2 | 32 | 8 | 16 | 37 |
| 2. | Japan | 370,3 | 52,21 | 162,9 | 460,1 | 338,9 | 24,17 | 106,8 | 394,3 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 245,3 | 44,48 | 129,2 | 399,2 | 146,2 | 24,74 | 75,16 | 206,9 | 43 | 13 | 24 | 46 |
| 4. | Denmark | 217,2 | 37,94 | 112,6 | 255,9 | 157,9 | 16,72 | 75,70 | 185,9 | 36 | 10 | 16 | 34 |
| 5. | Singapore | 273,6 | 21,70 | 105,9 | 318,3 | 225,8 | 7,14 | 60,19 | 262,9 | 57 | 6 | 12 | 56 |
| 6. | Spain | 229,6 | 30,22 | 93,59 | 346,3 | 186,9 | 14,43 | 76,10 | 271,8 | 38 | 14 | 19 | 40 |
| 7. | Canada | 194,2 | 34,71 | 103,3 | 263,6 | 93,20 | 8,44 | 27,16 | 86,90 | 59 | 16 | 31 | 71 |
| 8. | France | 261,3 | 23,60 | 87,25 | 359,1 | 180,5 | 6,77 | 50,46 | 220,7 | 38 | 13 | 23 | 42 |
| 9. | Israel | 235,6 | 23,31 | 89,29 | 351,5 | 87,00 | 8,21 | 40,08 | 98,12 | 46 | 7 | 12 | 41 |
| 10. | Bahrain | 137,3 | 27,41 | 94,31 | 195,1 | 44,15 | 12,39 | 27,81 | 46,96 | 119 | 25 | 34 | 55 |
| 11. | Latvia | 213,2 | 23,31 | 81,56 | 294,8 | 213,8 | 10,04 | 48,26 | 358,3 | 48 | 13 | 26 | 55 |
| 12. | Qatar | 181,9 | 27,44 | 70,40 | 270,6 | 131,0 | 10,41 | 62,50 | 125,1 | 70 | 24 | 29 | 61 |
| 13. | Switzerland | 199,4 | 31,40 | 82,72 | 244,2 | 102,9 | 13,85 | 37,53 | 95,02 | 39 | 12 | 23 | 41 |
| 14. | Slovenia | 118,1 | 26,60 | 74,68 | 126,6 | 69,43 | 10,39 | 44,78 | 93,85 | 31 | 8 | 17 | 39 |
| 15. | Belgium | 157,3 | 30,45 | 83,07 | 196,1 | 53,34 | 10,80 | 22,70 | 38,68 | 37 | 17 | 22 | 33 |
| 16. | Portugal | 114,6 | 21,36 | 71,41 | 156,7 | 59,85 | 9,34 | 28,49 | 72,52 | 64 | 31 | 57 | 69 |
| 17. | Hungary | 175,7 | 22,35 | 72,86 | 239,0 | 93,23 | 10,28 | 25,51 | 80,26 | 31 | 11 | 19 | 32 |
| 18. | Netherlands | 162,5 | 21,78 | 71,07 | 201,9 | 90,38 | 6,64 | 26,56 | 87,66 | 59 | 15 | 30 | 60 |
| 19. | Kuwait | 125,2 | 20,81 | 76,31 | 181,5 | 37,52 | 4,71 | 15,76 | 42,86 | 71 | 40 | 50 | 80 |
| 20. | Sweden | 138,9 | 20,54 | 69,61 | 197,4 | 97,34 | 6,88 | 28,28 | 96,90 | 55 | 16 | 33 | 59 |
| 21. | Oman | 91,46 | 30,10 | 68,14 | 108,1 | 39,61 | 8,50 | 22,65 | 59,95 | 85 | 24 | 39 | 132 |
| 22. | Iceland | 160,6 | 24,28 | 61,67 | 242,1 | 125,5 | 7,23 | 35,05 | 153,0 | 63 | 10 | 27 | 93 |
| 23. | Ireland | 109,2 | 21,70 | 65,49 | 131,0 | 39,50 | 6,37 | 21,13 | 47,99 | 62 | 21 | 35 | 56 |
| 24. | Bulgaria | 116,5 | 18,59 | 57,11 | 124,4 | 82,35 | 7,43 | 34,32 | 85,74 | 50 | 9 | 21 | 65 |
| 25. | Honduras | 102,7 | 16,16 | 59,09 | 103,1 | 59,59 | 9,33 | 30,17 | 64,77 | 67 | 33 | 45 | 66 |
| 26. | Poland | 151,4 | 19,07 | 59,90 | 200,0 | 57,80 | 7,75 | 24,03 | 60,42 | 36 | 15 | 23 | 37 |
| 27. | Germany | 129,4 | 22,45 | 58,35 | 142,2 | 46,72 | 9,16 | 25,26 | 45,84 | 41 | 16 | 23 | 38 |
| 28. | Slovakia | 136,7 | 20,72 | 55,76 | 161,0 | 64,80 | 7,36 | 27,59 | 88,15 | 27 | 11 | 17 | 28 |
| 29. | Colombia | 151,6 | 11,38 | 51,79 | 202,2 | 114,0 | 5,43 | 32,53 | 93,46 | 66 | 16 | 27 | 55 |
| 30. | Bangladesh | 69,55 | 20,19 | 43,81 | 83,68 | 67,65 | 19,66 | 43,92 | 86,48 | 28 | 7 | 11 | 21 |
| 31. | Chile | 170,3 | 11,51 | 57,50 | 248,1 | 137,0 | 4,05 | 14,09 | 107,9 | 80 | 16 | 32 | 86 |
| 32. | Montenegro | 104,1 | 17,18 | 57,52 | 118,2 | 26,65 | 7,03 | 13,99 | 35,14 | 63 | 39 | 44 | 55 |
| 33. | Paraguay | 128,2 | 12,44 | 54,14 | 175,4 | 30,81 | 3,92 | 18,52 | 31,18 | 132 | 52 | 63 | 236 |
| 34. | Lithuania | 148,4 | 15,72 | 52,55 | 141,9 | 119,4 | 4,89 | 20,45 | 72,06 | 72 | 21 | 38 | 76 |
| 35. | United States | 118,9 | 20,52 | 55,59 | 136,4 | 51,98 | 5,08 | 13,30 | 37,47 | 80 | 29 | 48 | 111 |
| 36. | Australia | 150,5 | 21,48 | 52,94 | 190,5 | 33,35 | 5,21 | 18,27 | 45,01 | 69 | 16 | 31 | 58 |
| 37. | Croatia | 130,1 | 20,91 | 49,73 | 146,0 | 70,46 | 8,16 | 22,26 | 61,82 | 41 | 14 | 23 | 41 |
| 38. | United Kingdom | 132,1 | 20,80 | 51,55 | 143,4 | 60,73 | 6,31 | 18,04 | 48,40 | 49 | 16 | 28 | 48 |
| 39. | New Zealand | 127,4 | 7,89 | 50,26 | 137,1 | 59,46 | 2,81 | 20,44 | 68,25 | 126 | 35 | 48 | 172 |
| 40. | Czech Republic | 110,1 | 20,35 | 48,20 | 103,8 | 70,65 | 9,47 | 22,78 | 53,82 | 35 | 12 | 20 | 33 |
| 41. | Romania | 119,0 | 16,77 | 48,87 | 131,7 | 80,14 | 5,65 | 20,56 | 75,75 | 68 | 18 | 42 | 73 |
| 42. | Jamaica | 79,94 | 20,85 | 45,30 | 121,8 | 55,37 | 4,52 | 27,32 | 62,81 | 98 | 42 | 57 | 89 |
| 43. | Russia | 85,59 | 14,86 | 42,43 | 90,70 | 78,19 | 6,25 | 32,68 | 89,86 | 48 | 17 | 32 | 55 |
| 44. | Moldavia | 76,51 | 16,73 | 47,29 | 99,37 | 52,62 | 4,46 | 21,98 | 78,17 | 68 | 7 | 34 | 102 |
| 45. | Austria | 89,31 | 19,64 | 49,10 | 115,3 | 29,23 | 7,00 | 15,24 | 30,69 | 40 | 18 | 27 | 40 |
| 46. | Malta | 78,92 | 14,53 | 49,37 | 96,82 | 22,65 | 5,24 | 14,24 | 36,97 | 82 | 50 | 66 | 81 |
| 47. | Albania | 72,42 | 19,36 | 45,35 | 87,47 | 38,42 | 8,86 | 22,17 | 45,80 | 61 | 30 | 43 | 63 |
| 48. | Trinidad and Tobago | 65,39 | 19,26 | 47,71 | 93,77 | 33,56 | 5,53 | 16,90 | 43,82 | 107 | 55 | 69 | 104 |
| 49. | North Macedonia | 63,71 | 14,61 | 43,08 | 90,81 | 45,28 | 4,56 | 23,25 | 63,04 | 38 | 11 | 26 | 47 |
| 50. | Malaysia | 105,1 | 11,84 | 43,04 | 137,5 | 55,81 | 4,69 | 19,53 | 67,10 | 71 | 22 | 38 | 64 |
| 51. | Italy | 117,9 | 17,95 | 43,68 | 104,7 | 67,97 | 4,78 | 16,72 | 44,67 | 49 | 22 | 36 | 56 |
| 52. | Estonia | 77,00 | 15,60 | 42,08 | 96,05 | 43,68 | 5,53 | 18,86 | 49,27 | 55 | 14 | 31 | 59 |
| 53. | Greece | 96,96 | 15,54 | 45,97 | 98,74 | 39,92 | 4,57 | 10,07 | 28,43 | 55 | 19 | 33 | 52 |
| 54. | Nicaragua | 55,60 | 8,06 | 43,13 | 91,48 | 17,60 | 3,85 | 15,22 | 26,27 | 123 | 47 | 67 | 183 |
| 55. | Mexico | 81,99 | 17,39 | 43,29 | 87,43 | 51,94 | 4,80 | 14,86 | 45,86 | 83 | 42 | 61 | 89 |
| 56. | India | 66,31 | 15,58 | 37,46 | 89,47 | 45,70 | 5,60 | 20,80 | 52,23 | 64 | 27 | 45 | 70 |
| 57. | Serbia | 92,05 | 16,13 | 41,64 | 93,38 | 42,31 | 4,36 | 11,89 | 35,66 | 33 | 11 | 20 | 32 |
| 58. | Belarus | 52,08 | 11,99 | 39,25 | 71,71 | 25,92 | 8,38 | 15,92 | 33,96 | 70 | 42 | 56 | 70 |
| 59. | Finland | 121,1 | 17,22 | 38,67 | 91,47 | 95,38 | 3,94 | 10,88 | 32,95 | 122 | 39 | 62 | 90 |
| 60. | Costa Rica | 65,10 | 10,62 | 39,27 | 82,95 | 32,67 | 3,69 | 9,13 | 30,24 | 109 | 58 | 72 | 177 |
| 61. | El Salvador | 49,98 | 15,11 | 39,95 | 58,16 | 12,29 | 2,66 | 4,67 | 13,02 | 114 | 76 | 93 | 107 |
| 62. | Armenia | 63,77 | 14,92 | 36,34 | 76,40 | 47,10 | 2,14 | 8,89 | 32,40 | 106 | 73 | 95 | 144 |
| 63. | Cyprus | 97,89 | 14,18 | 30,91 | 92,05 | 68,07 | 3,80 | 13,40 | 48,84 | 80 | 15 | 48 | 108 |
| 64. | Philippines | 69,05 | 7,18 | 27,64 | 90,03 | 61,35 | 2,98 | 17,59 | 76,86 | 100 | 38 | 54 | 132 |
| 65. | Curaçao | 85,86 | 10,40 | 31,30 | 87,54 | 30,60 | 3,39 | 8,81 | 24,44 | 81 | 48 | 64 | 85 |
| 66. | Norway | 72,62 | 13,10 | 30,64 | 76,28 | 45,82 | 2,85 | 6,76 | 37,03 | 114 | 35 | 68 | 200 |
| 67. | Luxembourg | 97,52 | 13,52 | 26,61 | 91,99 | 51,06 | 2,75 | 11,66 | 58,34 | 82 | 24 | 47 | 114 |
| 68. | Dominican Republic | 55,19 | 10,81 | 27,84 | 65,78 | 27,17 | 4,30 | 9,08 | 32,50 | 101 | 47 | 65 | 157 |
| 69. | Morocco | 52,73 | 8,71 | 24,11 | 83,20 | 37,71 | 2,00 | 15,66 | 52,66 | 72 | 36 | 53 | 77 |
| 70. | Palestine | 79,96 | 5,05 | 27,78 | 75,30 | 20,37 | 1,27 | 5,90 | 19,67 | 93 | 48 | 102 | 120 |
| 71. | Panama | 75,06 | 11,10 | 24,50 | 63,44 | 27,25 | 2,79 | 6,37 | 12,94 | 110 | 63 | 83 | 145 |
| 72. | United Arab Emirates | 62,23 | 8,13 | 22,88 | 52,64 | 36,50 | 2,60 | 8,75 | 31,58 | 123 | 33 | 121 | 163 |
| 73. | Guatemala | 45,38 | 9,86 | 24,28 | 51,52 | 10,47 | 2,74 | 4,95 | 12,97 | 105 | 63 | 96 | 135 |
| 74. | Ukraine | 44,44 | 8,64 | 22,30 | 53,40 | 27,90 | 2,42 | 7,89 | 25,35 | 72 | 33 | 55 | 83 |
| 75. | Turkey | 39,04 | 9,24 | 23,61 | 46,58 | 11,50 | 1,90 | 4,51 | 10,88 | 117 | 68 | 96 | 119 |
| 76. | Hong Kong | 90,84 | 5,24 | 19,76 | 82,86 | 100,7 | 1,96 | 12,09 | 84,28 | 102 | 9 | 41 | 134 |
| 77. | Guyana | 28,36 | 8,29 | 21,65 | 34,54 | 12,74 | 3,61 | 7,34 | 15,49 | 107 | 60 | 82 | 160 |
| 78. | South Africa | 49,41 | 6,64 | 20,08 | 50,12 | 29,92 | 1,87 | 9,32 | 29,81 | 97 | 23 | 40 | 186 |
| 79. | Georgia | 25,83 | 9,18 | 20,72 | 34,09 | 9,25 | 1,61 | 6,31 | 11,53 | 137 | 98 | 142 | 160 |
| 80. | Azerbaijan | 68,79 | 12,94 | 15,19 | 59,62 | 56,61 | 10,93 | 17,34 | 48,25 | 52 | 7 | 18 | 47 |
| 81. | Uruguay | 112,5 | 7,38 | 20,89 | 95,27 | 20,34 | 2,31 | 4,11 | 28,84 | 159 | 36 | 137 | 240 |
| 82. | Peru | 80,18 | 8,64 | 19,60 | 81,50 | 62,68 | 2,67 | 5,93 | 41,91 | 117 | 46 | 71 | 200 |
| 83. | Mauritius | 35,66 | 6,04 | 19,42 | 48,61 | 16,08 | 1,75 | 5,49 | 16,75 | 146 | 49 | 79 | 215 |
| 84. | Algeria | 47,00 | 6,20 | 17,14 | 58,34 | 31,17 | 1,40 | 9,02 | 31,72 | 87 | 44 | 61 | 84 |
| 85. | Uzbekistan | 25,79 | 7,19 | 19,11 | 33,70 | 7,32 | 0,83 | 4,68 | 10,01 | 180 | 125 | 149 | 184 |
| 86. | Indonesia | 33,76 | 7,63 | 18,69 | 42,26 | 16,48 | 1,77 | 5,26 | 12,92 | 116 | 70 | 87 | 119 |
| 87. | Tunisia | 22,19 | 7,66 | 17,50 | 30,17 | 9,20 | 1,63 | 5,49 | 11,20 | 71 | 40 | 56 | 77 |
| 88. | Thailand | 65,66 | 6,50 | 18,27 | 52,17 | 21,61 | 1,10 | 3,89 | 7,28 | 185 | 101 | 187 | 238 |
| 89. | Taiwan | 40,66 | 4,95 | 17,28 | 56,05 | 18,35 | 0,81 | 4,94 | 16,13 | 134 | 53 | 79 | 182 |
| 90. | Iraq | 22,66 | 5,56 | 16,03 | 32,13 | 8,58 | 0,87 | 4,67 | 9,96 | 162 | 111 | 141 | 166 |
| 91. | Myanmar | 21,80 | 4,60 | 13,90 | 26,08 | 11,69 | 2,28 | 8,24 | 15,45 | 136 | 91 | 101 | 119 |
| 92. | Argentina | 47,02 | 5,53 | 14,69 | 52,93 | 37,64 | 0,77 | 5,97 | 37,71 | 144 | 45 | 82 | 234 |
| 93. | Bolivia | 20,84 | 6,83 | 15,73 | 26,95 | 5,25 | 0,96 | 3,07 | 5,30 | 133 | 96 | 124 | 156 |
| 94. | Côte d'Ivoire | 19,83 | 4,86 | 16,21 | 29,57 | 6,27 | 0,58 | 1,81 | 5,82 | 182 | 118 | 133 | 188 |
| 95. | Venezuela | 59,49 | 4,62 | 12,95 | 80,45 | 53,81 | 2,29 | 7,69 | 58,51 | 93 | 48 | 67 | 107 |
| 96. | Uganda | 23,10 | 5,92 | 14,17 | 29,92 | 10,48 | 1,08 | 4,75 | 13,50 | 185 | 94 | 133 | 244 |
| 97. | Réunion | 75,06 | 4,16 | 14,17 | 90,14 | 42,96 | 0,50 | 3,43 | 47,82 | 130 | 48 | 83 | 211 |
| 98. | Jordan | 31,47 | 6,17 | 14,87 | 28,34 | 10,80 | 0,94 | 1,65 | 7,82 | 142 | 108 | 122 | 141 |
| 99. | Mali | 17,39 | 6,32 | 13,00 | 26,20 | 6,15 | 1,60 | 4,15 | 10,55 | 140 | 103 | 112 | 159 |
| 100. | Tanzania | 17,98 | 7,03 | 12,85 | 22,98 | 6,75 | 1,14 | 3,69 | 7,57 | 149 | 83 | 100 | 160 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |