Internet-Geschwindigkeit statistik für Hostname vodacom.co.za. Berechneter Durchschnitt, Median, unteres und oberes Quartil für Download-Geschwindigkeit, Upload-Geschwindigkeit und Ping. Die jährliche Änderung der Download-Geschwindigkeit beträgt +157%, die Upload-Geschwindigkeit +55% (höher ist besser) und der Ping-Wert -15% (niedriger ist besser).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Anzahl der Tests | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-10-29 | 54,81 | 44,76 | 51,49 | 63,20 | 16,23 | 13,30 | 16,50 | 19,31 | 38 | 32 | 33 | 42 | |
2024-10-24 | 30,85 | 21,01 | 28,71 | 38,54 | 27,45 | 13,22 | 17,28 | 31,51 | 29 | 27 | 31 | 33 | |
2024-10-23 | 47,50 | 28,27 | 38,77 | 58,00 | 34,31 | 6,80 | 13,87 | 41,38 | 102 | 20 | 28 | 111 | |
2024-10-21 | 51,81 | 48,10 | 49,97 | 61,55 | 31,82 | 17,20 | 18,26 | 25,88 | 43 | 30 | 37 | 47 | |
2024-10-19 | 30,70 | 24,59 | 40,72 | 41,82 | 0,85 | 0,70 | 0,93 | 1,05 | 82 | 34 | 35 | 106 | |
2024-10-14 | 27,17 | 11,57 | 20,39 | 39,37 | 21,59 | 17,24 | 24,66 | 27,48 | 69 | 23 | 37 | 99 | |
2024-10-10 | 27,78 | 23,62 | 26,40 | 30,55 | 6,76 | 5,65 | 6,86 | 7,96 | 44 | 39 | 45 | 50 | |
2024-10-08 | 51,00 | 33,82 | 44,27 | 64,81 | 37,72 | 28,54 | 37,33 | 46,71 | 47 | 18 | 30 | 68 | |
2024-10-07 | 137,2 | 35,98 | 122,0 | 223,3 | 30,20 | 28,76 | 31,83 | 33,27 | 16 | 13 | 15 | 18 | |
2024-10-01 | 25,44 | 12,62 | 16,08 | 33,58 | 27,78 | 13,74 | 14,20 | 35,02 | 47 | 42 | 59 | 59 | |
2024-09-30 | 23,07 | 20,69 | 28,66 | 31,04 | 6,22 | 2,02 | 6,70 | 10,90 | 49 | 41 | 51 | 58 | |
2024-09-28 | 24,49 | 18,74 | 23,75 | 29,51 | 7,48 | 4,88 | 6,54 | 9,14 | 63 | 40 | 62 | 85 | |
2024-09-27 | 34,22 | 23,17 | 25,66 | 40,98 | 7,87 | 5,67 | 6,91 | 9,59 | 25 | 24 | 27 | 28 | |
2024-09-22 | 9,22 | 7,53 | 9,22 | 10,92 | 13,53 | 13,45 | 13,53 | 13,62 | 34 | 32 | 34 | 37 | |
2024-09-18 | 24,93 | 24,31 | 24,93 | 25,55 | 27,03 | 26,59 | 27,03 | 27,47 | 29 | 22 | 29 | 37 | |
2024-09-13 | 13,73 | 11,71 | 13,73 | 15,76 | 2,05 | 1,81 | 2,05 | 2,29 | 60 | 58 | 60 | 62 | |
2024-09-08 | 49,05 | 42,04 | 55,99 | 59,52 | 15,25 | 11,26 | 16,84 | 20,03 | 36 | 34 | 34 | 37 | |
2024-09-07 | 11,47 | 9,93 | 13,54 | 15,08 | 3,12 | 2,78 | 2,94 | 3,28 | 171 | 78 | 93 | 187 | |
2024-09-01 | 32,19 | 30,63 | 38,64 | 40,21 | 38,74 | 9,90 | 40,63 | 69,46 | 43 | 37 | 38 | 44 | |
2024-08-30 | 12,43 | 0,62 | 10,36 | 22,18 | 4,68 | 3,12 | 3,81 | 5,38 | 69 | 50 | 70 | 89 | |
2024-08-27 | 41,50 | 39,55 | 44,11 | 44,76 | 22,84 | 8,15 | 9,28 | 30,74 | 70 | 55 | 101 | 101 | |
2024-08-26 | 17,90 | 4,64 | 7,43 | 27,94 | 8,77 | 4,71 | 7,61 | 7,68 | 105 | 33 | 45 | 77 | |
2024-08-25 | 26,39 | 19,48 | 25,36 | 32,26 | 15,99 | 14,55 | 16,67 | 18,11 | 42 | 37 | 45 | 49 | |
2024-08-22 | 99,73 | 4,12 | 16,88 | 112,5 | 22,95 | 1,93 | 13,37 | 34,39 | 29 | 18 | 30 | 40 | |
2024-08-14 | 16,67 | 13,70 | 17,03 | 20,00 | 10,66 | 10,60 | 12,07 | 12,13 | 49 | 42 | 52 | 59 | |
2024-08-13 | 40,53 | 37,55 | 41,32 | 44,31 | 25,97 | 14,72 | 29,63 | 40,89 | 124 | 36 | 64 | 152 | |
2024-08-12 | 84,92 | 52,60 | 56,87 | 103,2 | 53,81 | 48,65 | 48,79 | 56,47 | 25 | 25 | 25 | 25 | |
2024-08-08 | 401,4 | 292,6 | 561,5 | 590,2 | 62,77 | 52,64 | 81,50 | 82,27 | 33 | 27 | 40 | 41 | |
2024-08-07 | 23,58 | 7,01 | 8,75 | 32,73 | 9,40 | 2,39 | 2,45 | 12,93 | 43 | 38 | 51 | 52 | |
2024-08-06 | 8,20 | 2,54 | 9,22 | 10,86 | 7,97 | 2,43 | 3,42 | 4,92 | 55 | 37 | 52 | 71 |
Dieser Hostname ist diesen IP-Subnetzen zugeordnet: 105.245.0.0/16, 41.13.0.0/16, 41.4.0.0/16, 105.244.0.0/16, 41.10.0.0/16, 105.246.0.0/16, 105.247.0.0/16, 41.1.0.0/16, 105.243.0.0/16, 41.0.0.0/16, 41.5.0.0/16, 41.23.0.0/16, 105.242.0.0/16
In diesem Land verwendeter Hostname: South Africa