Internet-Geschwindigkeit statistik für Hostname netserviscb.cz. Berechneter Durchschnitt, Median, unteres und oberes Quartil für Download-Geschwindigkeit, Upload-Geschwindigkeit und Ping. Die jährliche Änderung der Download-Geschwindigkeit beträgt +170%, die Upload-Geschwindigkeit +225% (höher ist besser) und der Ping-Wert -19% (niedriger ist besser).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Anzahl der Tests | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-09-08 | 59,14 | 43,86 | 59,14 | 74,41 | 55,95 | 37,14 | 55,95 | 74,77 | 34 | 25 | 34 | 43 | |
2024-08-27 | 15,76 | 12,53 | 15,76 | 19,00 | 3,27 | 3,09 | 3,27 | 3,46 | 20 | 17 | 20 | 23 | |
2024-07-07 | 22,40 | 22,00 | 22,40 | 22,81 | 6,07 | 5,34 | 6,07 | 6,80 | 32 | 31 | 32 | 32 | |
2024-05-08 | 56,91 | 48,23 | 56,91 | 65,60 | 81,14 | 78,94 | 81,14 | 83,34 | 26 | 23 | 26 | 29 | |
2024-05-02 | 35,22 | 34,32 | 35,22 | 36,12 | 28,12 | 27,32 | 28,12 | 28,92 | 12 | 11 | 12 | 12 | |
2024-03-13 | 23,85 | 23,70 | 23,85 | 24,01 | 20,88 | 20,07 | 20,88 | 21,68 | 21 | 20 | 21 | 22 | |
2024-02-14 | 11,45 | 10,18 | 11,45 | 12,73 | 10,36 | 9,61 | 10,36 | 11,11 | 45 | 36 | 45 | 54 | |
2024-02-08 | 48,09 | 41,22 | 48,09 | 54,97 | 50,15 | 39,84 | 50,15 | 60,45 | 17 | 16 | 17 | 17 | |
2024-02-02 | 23,39 | 22,99 | 23,39 | 23,78 | 23,47 | 21,12 | 23,47 | 25,82 | 29 | 28 | 29 | 30 | |
2024-01-31 | 7,73 | 4,72 | 7,73 | 10,73 | 5,15 | 2,77 | 5,15 | 7,53 | 114 | 96 | 114 | 132 | |
2024-01-10 | 53,51 | 44,57 | 53,51 | 62,44 | 48,95 | 41,84 | 48,95 | 56,06 | 46 | 26 | 46 | 66 | |
2023-12-10 | 9,38 | 7,75 | 9,38 | 11,01 | 20,53 | 17,34 | 20,53 | 23,71 | 34 | 33 | 34 | 35 | |
2023-12-05 | 59,41 | 58,80 | 59,41 | 60,01 | 92,99 | 92,33 | 92,99 | 93,65 | 27 | 26 | 27 | 28 | |
2023-11-28 | 17,86 | 16,25 | 17,86 | 19,46 | 13,89 | 13,04 | 13,89 | 14,75 | 12 | 10 | 12 | 13 | |
2023-11-20 | 14,78 | 8,35 | 14,78 | 21,21 | 14,24 | 9,22 | 14,24 | 19,26 | 22 | 17 | 22 | 26 | |
2023-10-15 | 56,93 | 56,20 | 56,93 | 57,67 | 85,48 | 84,21 | 85,48 | 86,76 | 30 | 28 | 30 | 31 | |
2023-09-21 | 25,78 | 24,52 | 25,78 | 27,04 | 13,21 | 10,15 | 13,21 | 16,27 | 15 | 13 | 15 | 17 | |
2023-09-18 | 44,16 | 39,60 | 44,16 | 48,71 | 43,39 | 38,45 | 43,39 | 48,34 | 20 | 15 | 20 | 24 | |
2023-09-10 | 44,28 | 28,64 | 44,28 | 59,91 | 44,90 | 30,52 | 44,90 | 59,28 | 28 | 24 | 28 | 33 | |
2023-08-28 | 54,68 | 36,23 | 54,68 | 73,12 | 56,84 | 38,79 | 56,84 | 74,90 | 20 | 16 | 20 | 25 | |
2023-08-27 | 56,44 | 44,69 | 56,44 | 68,18 | 64,88 | 47,74 | 64,88 | 82,03 | 16 | 15 | 16 | 16 | |
2023-08-22 | 56,12 | 38,53 | 56,12 | 73,72 | 54,94 | 32,21 | 54,94 | 77,66 | 18 | 16 | 18 | 19 | |
2023-08-15 | 44,73 | 36,89 | 44,73 | 52,56 | 44,74 | 27,08 | 44,74 | 62,39 | 20 | 17 | 20 | 23 | |
2023-08-10 | 20,58 | 19,64 | 20,58 | 21,53 | 56,70 | 51,00 | 56,70 | 62,40 | 31 | 31 | 31 | 32 | |
2023-08-08 | 30,95 | 29,22 | 30,95 | 32,68 | 21,43 | 21,26 | 21,43 | 21,61 | 15 | 14 | 15 | 15 | |
2023-07-28 | 60,37 | 57,07 | 60,37 | 63,68 | 81,38 | 79,92 | 81,38 | 82,85 | 27 | 24 | 27 | 29 | |
2023-07-26 | 90,03 | 89,82 | 90,03 | 90,25 | 93,10 | 93,04 | 93,10 | 93,17 | 13 | 13 | 13 | 14 | |
2023-07-18 | 21,45 | 21,33 | 21,45 | 21,56 | 22,85 | 22,50 | 22,85 | 23,20 | 27 | 25 | 27 | 28 | |
2023-06-20 | 20,03 | 19,97 | 20,03 | 20,08 | 3,83 | 3,61 | 3,83 | 4,06 | 31 | 30 | 31 | 31 | |
2023-06-19 | 21,48 | 20,90 | 21,48 | 22,06 | 4,29 | 3,19 | 4,29 | 5,40 | 21 | 19 | 21 | 23 |
Dieser Hostname ist diesem IP-Subnetz zugeordnet: 89.203.0.0/16
In diesem Land verwendeter Hostname: Czech Republic