Geschwindigkeit.at Providers vom Testserver EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - statistics

EDIS Global, VPS in 40+ locations liefert 46 Testserver. Server in: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Colombia - Colombia, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kindom - London, United Kindom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Website: https://www.edisglobal.com

Ping test

Standort aller Testserver

Austria - Vienna (at-ed.metercdn.net)

Staat:at
Stadt:Austria - Vienna (48.22989, 16.403893)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2835,73 (311,7)14,23 (388,0)18,47
2023-05-2747,04 (275,0)19,64 (464,6)18,67
2023-05-2637,98 (335,4)13,77 (98,47)20,54
2023-05-2538,10 (301,2)15,95 (256,1)20,63
2023-05-2442,41 (290,8)15,08 (255,3)17,92
2023-05-2332,98 (256,8)12,13 (417,3)19,63
2023-05-2234,60 (486,9)13,85 (242,6)18,18

Österreich - Austria - Graz (at-gr.metercdn.net)

Staat:at
Stadt:Österreich - Austria - Graz (47.0619678, 15.4358933)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2818,55 (169,7)7,47 (100,2)30,90
2023-05-2720,97 (178,7)10,42 (51,94)33,09
2023-05-2624,25 (279,7)9,25 (108,8)28,16
2023-05-2524,94 (195,1)11,53 (61,23)29,15
2023-05-2422,15 (150,3)11,73 (382,3)29,51
2023-05-2319,20 (289,6)8,47 (70,60)29,88
2023-05-2225,58 (174,3)10,56 (66,44)28,64

Australia - Sydney (au-ed.metercdn.net)

Staat:au
Stadt:Australia - Sydney (-33.85323593, 151.23351111)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2831,69 (31,69)20,49 (20,49)63,09
2023-05-2717,00 (89,85)4,96 (33,95)158,6
2023-05-2625,36 (51,04)12,62 (12,62)182,8
2023-05-2566,29 (66,29)201,1 (201,1)57,33
2023-05-2448,19 (48,19)110,6 (110,6)47,40
2023-05-2355,11 (55,11)20,20 (20,20)41,33
2023-05-2248,47 (48,47)13,29 (13,29)47,75

Belgium - Brussels (be-ed.metercdn.net)

Staat:be
Stadt:Belgium - Brussels (50.8847751, 4.36805697)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2825,13 (168,9)16,75 (34,46)19,57
2023-05-2734,29 (139,1)8,78 (91,74)21,83
2023-05-2647,07 (180,9)15,12 (79,34)23,89
2023-05-2527,87 (160,7)14,74 (137,2)23,38
2023-05-2436,97 (134,4)14,94 (49,16)18,30
2023-05-2346,88 (217,9)20,39 (182,2)20,36
2023-05-2224,55 (134,0)15,27 (102,1)43,83

Colombia - Colombia (bgco-ed.metercdn.net)

Staat:co
Stadt:Colombia - Colombia (4.705250918509, 73.992222620619)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2844,15 (358,5)42,13 (321,1)52,92
2023-05-2752,02 (52,02)71,09 (71,09)35,00
2023-05-2663,50 (63,50)67,82 (67,82)23,38
2023-05-2539,19 (89,14)33,49 (130,5)25,40
2023-05-2438,55 (131,3)14,73 (97,74)25,69
2023-05-2336,08 (255,7)23,47 (224,1)28,47
2023-05-2230,01 (30,01)34,73 (34,73)30,00

Canada - Montréal (ca-ed.metercdn.net)

Staat:ca
Stadt:Canada - Montréal (45.4356448, -73.5563298)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-289,18 (241,8)3,67 (54,70)25,90
2023-05-2776,53 (76,53)70,47 (70,47)27,29
2023-05-2674,62 (74,62)27,61 (27,61)21,86
2023-05-25109,8 (387,1)66,81 (201,9)12,25
2023-05-24145,5 (145,5)116,0 (116,0)32,80
2023-05-2355,57 (55,57)23,00 (23,00)36,89
2023-05-2295,11 (95,11)37,10 (37,10)17,00

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Staat:ch
Stadt:Schweiz - Zurich - #2 (47.363615, 8.541611)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2831,54 (654,5)31,27 (231,4)17,10
2023-05-2743,43 (230,6)32,27 (594,0)17,70
2023-05-2652,20 (371,3)43,43 (603,4)14,99
2023-05-2548,99 (217,5)30,43 (309,8)17,80
2023-05-2441,55 (254,5)28,81 (449,4)19,00
2023-05-2352,96 (289,0)37,96 (547,1)17,29
2023-05-2250,34 (266,1)48,85 (460,3)17,04

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Staat:ch
Stadt:Schweiz - Zurich - #3 (47.363615, 8.541611)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2834,86 (282,6)34,64 (267,1)16,74
2023-05-2740,78 (235,4)43,54 (359,4)17,95
2023-05-2628,61 (143,2)25,75 (141,8)18,92
2023-05-2532,57 (140,1)28,96 (220,9)18,90
2023-05-2433,42 (212,7)28,40 (490,6)17,64
2023-05-2338,04 (426,2)38,44 (494,5)17,24
2023-05-2229,79 (108,9)30,02 (290,5)15,69

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Staat:ch
Stadt:Schweiz - Zurich - #4 (47.363615, 8.541611)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2827,19 (165,5)28,91 (494,1)18,68
2023-05-2732,94 (139,6)27,10 (302,5)18,06
2023-05-2632,17 (146,7)21,73 (298,6)20,95
2023-05-2528,81 (214,3)22,13 (217,6)17,36
2023-05-2438,19 (128,5)25,50 (414,8)16,37
2023-05-2329,02 (182,8)24,59 (801,5)20,68
2023-05-2246,14 (148,8)43,12 (233,2)14,93

Chile - Viña del Mar (cl-ed.metercdn.net)

Staat:cl
Stadt:Chile - Viña del Mar (-33.0116959, -71.5570244)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2833,93 (212,4)58,02 (553,6)43,71
2023-05-2730,39 (30,39)33,35 (33,35)85,67
2023-05-2623,30 (75,46)10,75 (64,50)63,48
2023-05-2518,60 (55,97)18,42 (120,1)75,09
2023-05-24114,6 (392,0)227,1 (591,9)27,30
2023-05-2330,16 (68,03)10,19 (10,19)72,83
2023-05-2241,59 (166,8)32,28 (235,1)40,58

Croatia - Zagreb (cr-ed.metercdn.net)

Staat:hr
Stadt:Croatia - Zagreb (45.7824, 15.9147)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2828,88 (28,88)23,06 (23,06)33,33
2023-05-2759,95 (59,95)29,82 (29,82)28,00
2023-05-2698,55 (335,8)52,59 (135,1)13,83
2023-05-25146,4 (214,7)52,07 (98,23)11,91
2023-05-2449,76 (408,6)24,95 (261,9)18,55
2023-05-2369,42 (213,6)45,47 (115,8)33,19
2023-05-22112,3 (373,1)48,42 (202,3)35,82

CZ - Prague - Edis (cz-ed.metercdn.net)

Staat:cz
Stadt:CZ - Prague - Edis (50.062184, 14.53683)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2822,98 (780,2)17,45 (775,9)18,15
2023-05-2725,61 (529,1)19,87 (676,4)16,24
2023-05-2626,22 (542,2)19,83 (814,5)17,05
2023-05-2526,20 (501,9)19,48 (332,9)16,79
2023-05-2423,81 (700,3)18,29 (906,2)16,95
2023-05-2326,03 (726,4)20,54 (547,6)17,31
2023-05-2227,93 (458,9)20,63 (719,2)18,19

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Staat:de
Stadt:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2843,96 (413,2)20,39 (53,83)25,78
2023-05-2732,58 (429,9)19,19 (107,2)28,29
2023-05-2632,79 (373,0)18,27 (95,96)30,23
2023-05-2538,96 (293,6)20,02 (52,25)23,41
2023-05-2431,50 (266,0)18,64 (104,2)28,69
2023-05-2334,39 (222,4)20,03 (51,86)26,33
2023-05-2236,29 (325,6)18,77 (254,1)31,56

Denmark - Copenhagen (dk-ed.metercdn.net)

Staat:dk
Stadt:Denmark - Copenhagen (55.6928171, 12.6035429)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2887,39 (672,4)143,6 (836,2)15,43
2023-05-27113,8 (470,8)83,83 (737,3)15,76
2023-05-2682,91 (642,9)57,53 (722,5)18,62
2023-05-2574,47 (506,3)60,47 (801,1)17,57
2023-05-24101,9 (563,4)91,47 (830,5)16,13
2023-05-2387,64 (413,2)83,94 (708,6)16,63
2023-05-2274,35 (324,9)83,11 (451,4)15,86

Spain (es-ed.metercdn.net)

Staat:es
Stadt:Spain (37.3761458, -5.9932592)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-286,96 (305,4)5,65 (212,6)61,43
2023-05-2712,17 (286,6)8,56 (179,7)47,74
2023-05-2617,83 (317,1)18,43 (187,7)48,76
2023-05-2511,30 (298,5)8,48 (213,7)63,80
2023-05-2410,52 (183,4)7,35 (203,7)52,17
2023-05-238,11 (281,3)5,13 (396,8)68,57
2023-05-2218,07 (230,0)14,96 (306,3)53,45

france (fr-ed.metercdn.net)

Staat:fr
Stadt:france (48.857822, 2.380254)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2868,52 (591,3)80,64 (774,2)29,21
2023-05-2760,69 (739,7)50,42 (769,6)24,12
2023-05-2670,78 (523,4)66,49 (922,9)21,83
2023-05-2566,78 (681,6)65,23 (671,0)22,38
2023-05-2466,34 (682,5)60,72 (756,1)22,92
2023-05-2366,84 (660,3)67,70 (749,5)22,54
2023-05-2258,55 (699,7)55,34 (692,3)24,76

United Kindom - London (gb-ed.metercdn.net)

Staat:gb
Stadt:United Kindom - London (51.49785, -0.122471)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2876,54 (465,1)22,62 (1698)25,36
2023-05-2738,96 (435,0)16,57 (53,21)36,75
2023-05-26125,4 (575,9)22,45 (106,9)20,71
2023-05-2574,59 (507,1)25,54 (433,4)15,68
2023-05-2497,06 (486,7)24,81 (103,0)22,78
2023-05-2367,06 (290,8)20,79 (152,3)26,44
2023-05-2241,30 (310,8)18,28 (119,6)31,96

United Kindom - London Docklands (gbdock-ed.metercdn.net)

Staat:gb
Stadt:United Kindom - London Docklands (51.49379, -0.01761418)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2840,97 (501,4)28,03 (712,6)26,21
2023-05-2737,84 (414,1)23,16 (498,3)21,54
2023-05-2639,72 (146,1)14,81 (162,2)19,63
2023-05-2557,84 (546,8)21,74 (71,79)17,15
2023-05-2467,15 (287,1)22,74 (609,2)20,17
2023-05-2325,62 (70,90)20,23 (160,2)33,67
2023-05-2229,44 (502,8)12,62 (490,9)20,25

Greece - Thessaloniki (gr-gr.metercdn.net)

Staat:gr
Stadt:Greece - Thessaloniki (40.614542, 22.917702)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2839,51 (130,1)5,34 (61,66)21,40
2023-05-2735,34 (123,9)6,62 (70,09)32,62
2023-05-2613,95 (137,1)3,37 (52,48)38,53
2023-05-2522,36 (103,8)13,42 (42,96)33,25
2023-05-2415,26 (100,2)3,36 (20,84)38,83
2023-05-2316,16 (104,1)5,10 (46,62)45,76
2023-05-2218,43 (85,19)8,12 (29,75)35,00

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Staat:hk
Stadt:Hong Kong - Kwai Chung (22.357169, 114.130072)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2818,37 (69,23)21,81 (122,5)81,71
2023-05-2720,39 (285,9)12,33 (289,2)60,30
2023-05-2624,20 (286,0)22,02 (225,5)58,62
2023-05-2521,59 (185,4)18,63 (314,8)61,02
2023-05-2423,31 (259,5)22,75 (532,7)45,71
2023-05-2318,33 (233,5)20,82 (455,0)63,21
2023-05-2231,94 (209,0)47,65 (468,2)49,00

hungary (hu-ed.metercdn.net)

Staat:hu
Stadt:hungary (47.497416, 19.045013)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2852,82 (911,6)23,96 (751,5)16,96
2023-05-2747,94 (680,9)25,32 (933,5)17,86
2023-05-2659,75 (659,1)31,88 (852,0)17,21
2023-05-2555,27 (626,5)32,69 (936,8)16,94
2023-05-2457,13 (672,5)34,64 (914,4)17,20
2023-05-2355,42 (644,2)34,03 (918,7)16,12
2023-05-2255,04 (910,0)30,82 (849,1)16,47

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Staat:hu
Stadt:Hungary - Budapest #3 (47.497416, 19.045013)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2843,27 (652,6)17,95 (702,2)18,67
2023-05-2744,19 (816,0)21,73 (508,2)19,43
2023-05-2649,85 (833,4)25,37 (925,6)18,35
2023-05-2548,73 (824,2)28,05 (828,6)17,23
2023-05-2445,88 (786,7)29,86 (737,3)17,79
2023-05-2353,37 (849,0)30,45 (866,5)16,88
2023-05-2240,37 (816,5)22,92 (878,2)17,18

Israel - Tel Aviv (il-ta.metercdn.net)

Staat:il
Stadt:Israel - Tel Aviv (32.0905383, 34.7590558)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2849,34 (682,7)20,65 (234,4)59,09
2023-05-2734,59 (643,9)8,76 (129,7)75,98
2023-05-2637,37 (325,7)14,86 (112,0)91,25
2023-05-2514,06 (468,1)8,75 (114,1)100,2
2023-05-2425,47 (509,4)8,65 (331,9)85,88
2023-05-2334,51 (270,9)18,63 (240,9)61,05
2023-05-2241,41 (677,9)28,38 (445,6)61,97

Isle of Man - Ballasalla (im-ed.metercdn.net)

Staat:gb
Stadt:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2823,08 (23,08)8,42 (8,42)45,33
2023-05-263,95 (3,95)0,83 (0,83)37,00
2023-05-253,74 (3,74)0,93 (0,93)36,00
2023-05-243,39 (3,39)2,65 (2,65)204,0
2023-05-217,45 (7,45)0,70 (0,70)100,0
2023-05-166,75 (6,75)2,18 (2,18)36,00
2023-05-1325,50 (25,50)33,16 (33,16)14,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Staat:is
Stadt:Iceland - Hafnarfjordur (64.072014, -21.978324)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2774,21 (74,21)153,7 (153,7)7,00
2023-05-2641,50 (41,50)392,1 (392,1)7,00
2023-05-2524,56 (24,56)25,53 (25,53)12,00
2023-05-24224,1 (224,1)360,7 (360,7)2,67
2023-05-2213,30 (13,30)19,33 (19,33)69,33
2023-05-20163,8 (163,8)293,8 (293,8)61,33
2023-05-1816,81 (16,81)178,6 (178,6)37,00

Italy (it-ed.metercdn.net)

Staat:it
Stadt:Italy (42.123354, 12.230298)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2835,83 (807,6)22,34 (503,3)19,53
2023-05-2738,73 (518,6)27,82 (291,9)23,56
2023-05-2647,29 (707,4)22,77 (858,7)22,98
2023-05-2539,85 (717,2)29,42 (784,4)20,71
2023-05-2438,98 (706,8)25,94 (427,5)23,03
2023-05-2339,17 (728,0)21,96 (831,2)22,74
2023-05-2245,01 (514,6)28,94 (403,2)25,25

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Staat:it
Stadt:Italy - Sicily Palermo (38.128556, 13.379795)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-286,82 (120,7)3,31 (562,7)69,39
2023-05-277,14 (71,70)2,55 (27,02)55,34
2023-05-265,15 (61,70)1,45 (69,78)73,60
2023-05-258,17 (133,8)2,59 (83,20)48,09
2023-05-247,62 (73,48)2,10 (198,4)49,06
2023-05-238,89 (73,54)2,88 (13,22)51,47
2023-05-229,09 (51,12)3,51 (90,90)47,39

Japan - Tokyo (jp-ed.metercdn.net)

Staat:jp
Stadt:Japan - Tokyo (35.6147663, 139.8223566)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2890,51 (441,4)111,7 (666,7)18,03
2023-05-2774,95 (520,3)112,8 (731,3)21,56
2023-05-2679,50 (502,1)112,6 (1357)19,65
2023-05-2576,45 (419,9)101,6 (851,8)18,11
2023-05-2456,55 (392,5)76,53 (926,1)20,00
2023-05-2372,26 (602,8)94,30 (2694)19,40
2023-05-2282,95 (592,1)133,0 (874,3)21,30

Lithuania - Vilnius (lt-ed.metercdn.net)

Staat:lt
Stadt:Lithuania - Vilnius (54.6934282, 25.2714433)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2869,67 (69,67)26,54 (26,54)28,13
2023-05-2787,23 (87,23)69,16 (69,16)38,56
2023-05-2664,41 (64,41)36,08 (36,08)31,63
2023-05-2555,60 (55,60)60,46 (60,46)90,50
2023-05-2444,85 (315,7)36,24 (421,7)45,53
2023-05-2380,39 (330,0)54,45 (357,1)46,00
2023-05-2258,83 (58,83)75,94 (75,94)89,43

Latvia - Riga (lv-ed.metercdn.net)

Staat:lv
Stadt:Latvia - Riga (57.012214, 24.091306)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2874,94 (74,94)228,1 (228,1)15,33
2023-05-279,42 (9,42)8,67 (8,67)16,00
2023-05-269,95 (9,95)3,12 (3,12)14,00
2023-05-25187,4 (187,4)195,7 (195,7)4,00
2023-05-2444,71 (44,71)12,32 (12,32)22,11
2023-05-2315,45 (15,45)4,17 (4,17)50,25
2023-05-2218,26 (18,26)5,10 (5,10)48,00

Moldova - Chisinau (md-ed.metercdn.net)

Staat:md
Stadt:Moldova - Chisinau (47.0350822, 28.8476715)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2825,78 (84,98)23,49 (158,1)55,40
2023-05-2724,59 (97,99)15,02 (98,71)52,14
2023-05-2636,24 (92,85)26,07 (166,1)62,69
2023-05-2514,44 (169,9)17,82 (78,30)117,5
2023-05-2430,50 (166,0)30,91 (76,05)60,71
2023-05-2342,09 (759,4)28,59 (882,6)50,38
2023-05-2239,39 (74,20)27,66 (155,1)70,93

Netherlands - Amsterdam (nl-ed.metercdn.net)

Staat:nl
Stadt:Netherlands - Amsterdam (52.395663, 4.8926897)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2865,53 (510,0)35,53 (465,0)19,87
2023-05-2760,59 (317,9)31,69 (459,5)16,26
2023-05-26106,6 (392,6)41,69 (873,1)18,34
2023-05-2563,38 (272,5)37,37 (281,1)21,83
2023-05-2452,75 (495,8)31,86 (822,5)17,75
2023-05-2372,03 (512,9)51,24 (735,9)18,24
2023-05-2242,27 (300,4)24,29 (421,1)20,86

North Macedonia - Skopje (nm-ed.metercdn.net)

Staat:mk
Stadt:North Macedonia - Skopje (42.01263, 21.4188)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2828,82 (28,82)21,59 (21,59)51,00
2023-05-2755,55 (55,55)63,19 (63,19)53,80
2023-05-2617,96 (17,96)5,73 (5,73)57,71
2023-05-2532,62 (32,62)16,57 (16,57)53,00
2023-05-2418,88 (18,88)12,10 (12,10)67,00
2023-05-2393,58 (93,58)68,81 (68,81)49,14
2023-05-2221,71 (80,10)10,93 (89,16)40,82

Norway - Oslo (nw-ed.metercdn.net)

Staat:no
Stadt:Norway - Oslo (59.8781, 10.6898)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2826,01 (155,1)18,80 (90,76)45,90
2023-05-2717,43 (462,3)16,88 (176,9)64,26
2023-05-2633,74 (105,6)25,68 (125,2)50,87
2023-05-2561,85 (153,6)38,62 (92,68)44,38
2023-05-2413,05 (414,1)12,43 (111,9)101,4
2023-05-2338,77 (179,4)26,11 (192,0)59,00
2023-05-2237,57 (98,58)34,63 (205,5)56,10

Poland (pl-ed2.metercdn.net)

Staat:pl
Stadt:Poland (52.257133, 21.013682)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2835,90 (671,5)19,67 (670,4)28,47
2023-05-2732,49 (681,1)18,87 (499,7)28,36
2023-05-2638,63 (711,1)21,75 (850,8)30,32
2023-05-2546,26 (782,9)23,06 (782,6)26,67
2023-05-2431,83 (796,0)18,88 (829,9)28,38
2023-05-2340,96 (769,9)20,62 (927,9)25,57
2023-05-2244,56 (562,9)21,10 (600,4)26,60

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Staat:pl
Stadt:Polska - Warsaw - #3 (52.257133, 21.013682)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2834,67 (590,6)20,72 (781,1)22,56
2023-05-2738,28 (337,3)19,62 (577,9)20,71
2023-05-2655,13 (757,0)27,00 (579,1)19,95
2023-05-2549,99 (748,5)25,80 (428,8)20,60
2023-05-2437,11 (383,6)19,87 (343,1)22,28
2023-05-2340,34 (584,9)20,38 (232,3)22,01
2023-05-2255,56 (682,8)24,90 (808,9)20,46

Romania - Bucharest (ro-ro.metercdn.net)

Staat:ro
Stadt:Romania - Bucharest (44.4556325, 26.0270972)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2865,97 (570,2)50,88 (791,4)45,06
2023-05-2722,25 (568,9)29,17 (839,6)51,36
2023-05-2629,59 (645,0)27,74 (754,2)39,11
2023-05-2557,33 (613,2)45,33 (812,0)41,25
2023-05-2436,61 (745,2)29,50 (761,0)37,15
2023-05-2347,89 (591,8)33,08 (471,6)40,53
2023-05-2227,88 (755,5)24,72 (854,9)43,76

Serbia - Belgrade (rs-ed.metercdn.net)

Staat:rs
Stadt:Serbia - Belgrade (44.82529, 20.443104)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-287,43 (156,8)2,75 (94,15)38,23
2023-05-2710,51 (228,9)5,33 (100,6)35,40
2023-05-2616,21 (16,21)9,29 (9,29)61,20
2023-05-2541,67 (237,5)17,62 (72,71)28,88
2023-05-2429,35 (139,3)8,15 (77,03)29,60
2023-05-2323,88 (142,2)9,15 (53,94)49,00
2023-05-2213,27 (138,5)6,00 (40,62)45,30

Russia Moscow (ru-ed2.metercdn.net)

Staat:ru
Stadt:Russia Moscow (55.738094, 37.606496)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2820,97 (163,0)25,24 (309,3)35,06
2023-05-2721,77 (167,2)22,30 (495,7)36,98
2023-05-2621,40 (206,7)17,12 (584,4)37,24
2023-05-2520,27 (494,8)20,15 (576,2)36,36
2023-05-2427,43 (262,6)29,48 (576,5)37,81
2023-05-2321,56 (259,8)26,42 (285,2)35,33
2023-05-2220,72 (188,5)23,26 (228,0)42,55

Russia - St. Petersburg (rusp-ed.metercdn.net)

Staat:ru
Stadt:Russia - St. Petersburg (59.965608, 29.9744482)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2816,16 (99,02)11,46 (636,7)50,37
2023-05-2714,47 (327,0)15,16 (287,2)43,63
2023-05-2620,71 (189,4)18,01 (509,0)36,80
2023-05-2519,36 (145,3)15,46 (270,6)46,21
2023-05-2422,55 (144,3)17,20 (199,1)38,43
2023-05-2315,41 (413,8)9,84 (319,2)58,30
2023-05-2216,88 (138,0)12,37 (206,5)74,33

Singapore - Singapore (sg-ed.metercdn.net)

Staat:sg
Stadt:Singapore - Singapore (1.3679312, 103.8030263)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2818,06 (158,5)13,27 (654,5)41,05
2023-05-2718,51 (94,07)13,92 (290,6)31,34
2023-05-2613,71 (102,0)10,57 (94,68)54,36
2023-05-2520,57 (910,1)36,45 (942,4)44,42
2023-05-2425,25 (449,0)14,01 (1522)43,13
2023-05-2319,45 (285,6)17,39 (303,5)45,61
2023-05-2222,54 (174,8)28,48 (504,7)45,00

Slovenia - Ljubljana (si-ed.metercdn.net)

Staat:si
Stadt:Slovenia - Ljubljana (46.057676, 14.505999)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-28235,5 (235,5)62,18 (62,18)10,00
2023-05-2762,63 (62,63)30,66 (30,66)14,44
2023-05-269,94 (35,97)25,55 (132,8)21,32
2023-05-2564,92 (64,92)18,81 (18,81)39,00
2023-05-2466,65 (66,65)95,39 (95,39)17,13
2023-05-2389,50 (499,2)31,25 (130,5)17,85
2023-05-2240,61 (197,1)13,04 (128,6)22,12

Sweeden (sw-ed.metercdn.net)

Staat:sw
Stadt:Sweeden (59.3223, 18.0838)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2845,11 (445,3)43,12 (570,3)31,00
2023-05-2713,23 (49,14)3,97 (71,91)47,27
2023-05-26135,1 (394,5)118,5 (428,6)13,21
2023-05-2536,80 (187,9)28,72 (140,2)52,93
2023-05-2448,35 (456,9)14,21 (490,9)37,69
2023-05-2371,79 (212,8)25,43 (146,2)35,48
2023-05-2233,48 (201,2)31,15 (262,6)30,79

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Staat:ae
Stadt:United Arab Emirates - Dubai (25.1962, 55.0698)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2816,06 (466,3)17,41 (119,2)104,9
2023-05-2712,55 (95,71)7,43 (85,90)155,5
2023-05-2623,77 (547,8)28,40 (238,2)123,8
2023-05-257,27 (91,70)5,96 (112,4)153,6
2023-05-248,38 (73,14)7,23 (119,4)116,5
2023-05-2314,08 (78,37)14,48 (129,8)91,84
2023-05-2225,53 (343,3)12,38 (192,2)135,1

United States of Ameria - New York (us-ed.metercdn.net)

Staat:us
Stadt:United States of Ameria - New York (40.66433, -74.04878)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2823,49 (142,0)9,28 (97,94)103,6
2023-05-2715,30 (300,6)6,61 (40,60)98,22
2023-05-2615,77 (461,0)7,67 (534,6)99,39
2023-05-2512,93 (64,68)3,46 (13,26)111,4
2023-05-2450,40 (465,0)38,37 (479,8)65,29
2023-05-2319,62 (345,8)7,69 (313,6)102,1
2023-05-2225,81 (232,2)9,02 (297,6)93,13

USA - Miami (usmi-ed.metercdn.net)

Staat:us
Stadt:USA - Miami (25.78, -80.19)
Ping test:
datum* Down (beste) Mbits* Up (beste) MbitsPing ms
2023-05-2840,10 (477,9)17,61 (205,6)27,00
2023-05-2788,00 (374,1)17,80 (157,9)49,29
2023-05-2655,45 (363,9)40,98 (829,4)28,22
2023-05-2547,27 (376,3)18,78 (1848)48,75
